Presentation is loading. Please wait.

Presentation is loading. Please wait.

2009 / 03 NOTE Year / Month T1003/T903 FIG 101 ALTERNATOR GP-CHARGING 4 P1.

Similar presentations


Presentation on theme: "2009 / 03 NOTE Year / Month T1003/T903 FIG 101 ALTERNATOR GP-CHARGING 4 P1."— Presentation transcript:

1 2009 / 03 NOTE Year / Month T1003/T903 FIG 101 ALTERNATOR GP-CHARGING 4 P1

2 2009 / 03 NOTE Year / Month T1003/T903 P1 FIG 102 BALANCER GP 6

3 2009 / 03 NOTE Year / Month T1003/T903 FIG 103 CAMSHAFT GP 8 P1

4 2009 / 03 NOTE Year / Month T1003/T903 FIG 103 A CAMSHAFT GP 10 P1

5 2009 / 03 NOTE Year / Month T1003/T903 FIG 104 CONNECTION GP-HEATER 12 P1

6 2009 / 03 NOTE Year / Month T1003/T903 FIG 105 CONNECTION GP-WATER 14 P1

7 2009 / 03 NOTE Year / Month T1003/T903 FIG 106 COOLER GP-FLTR BASE&ENG OIL 16 P1

8 2009 / 03 NOTE Year / Month T1003/T903 FIG 106 A COOLER GP-FLTR BASE&ENG OIL 18 P1

9 2009 / 03 NOTE Year / Month T1003/T903 FIG 107 COVER GP-CYLINDER HEAD 20 P1

10 2009 / 03 NOTE Year / Month T1003/T903 FIG 108 COVER GP–VALVE MECHANISM 22 P1

11 2009 / 03 NOTE Year / Month T1003/T903 FIG 108A 24 P1 COVER GP–VALVE MECHANISM

12 2009 / 03 NOTE Year / Month T1003/T903 FIG 109 26 P1 CRANKSHAFT GP

13 2009 / 03 NOTE Year / Month T1003/T903 FIG 109A 28 P1 CRANKSHAFT GP

14 2009 / 03 NOTE Year / Month T1003/T903 FIG 110 30 P1 CYLINDER BLOCK GP

15 2009 / 03 NOTE Year / Month T1003/T903 FIG 111 32 P1 CYLINDER HEAD GP

16 2009 / 03 NOTE Year / Month T1003/T903 FIG 111 A 34 P1 CYLINDER HEAD GP

17 2009 / 03 NOTE Year / Month T1003/T903 FIG 112 36 P1 DRIVE GP-ACCESSORY

18 2009 / 03 NOTE Year / Month T1003/T903 FIG 113 DRIVE GP-FAN 38 P1

19 2009 / 03 NOTE Year / Month T1003/T903 FIG 114 ELBOW GP-AIR INLET 40 P1

20 2009 / 03 NOTE Year / Month T1003/T903 FIG 115 FAN GP 42 P1

21 2009 / 03 NOTE Year / Month T1003/T903 FIG 116 FILTER GP-ENGINE OIL 44 P1

22 2009 / 03 NOTE Year / Month T1003/T903 FIG 117 FLYWHEEL GP 46 P1

23 2009 / 03 NOTE Year / Month T1003/T903 FIG 118 GLOW PLUG GP 48 P1

24 2009 / 03 NOTE Year / Month T1003/T903 FIG 119 HOUSING GP-FRONT 50 P1

25 2009 / 03 NOTE Year / Month T1003/T903 FIG 120 LIFTING GP-ENGINE 52 P1

26 2009 / 03 NOTE Year / Month T1003/T903 FIG 121 MANIFOLD GP-EXHAUST 54 P1

27 2009 / 03 NOTE Year / Month T1003/T903 FIG 122 PAN GP-OIL 56 P1

28 2009 / 03 NOTE Year / Month T1003/T903 FIG 123 PISTON & ROD GP 58 P1

29 2009 / 03 NOTE Year / Month T1003/T903 FIG 123A PISTON & ROD GP 60 P1

30 2009 / 03 NOTE Year / Month T1003/T903 FIG 124 PLUG GP-ENGINE 62 P1

31 2009 / 03 NOTE Year / Month T1003/T903 FIG 125 PULLEY GP-CRANKSHAFT 63 P1

32 2009 / 03 NOTE Year / Month T1003/T903 FIG 126 PUMP GP-FUEL INJECTION-T993 66 P1

33 2009 / 03 NOTE Year / Month T1003/T903 FIG 126A PUMP GP-FUEL INJECTION-T893 68 P1

34 2009 / 03 NOTE Year / Month T1003/T903 FIG 126B PUMP GP-FUEL INJECTION-T793 70 P1

35 2009 / 03 NOTE Year / Month T1003/T903 FIG 127 PUMP GP-FUEL PRM & PRIM FILTER 72 P1

36 2009 / 03 NOTE Year / Month T1003/T903 FIG 127 A PUMP GP-FUEL PRM & PRIM FILTER 74 P1

37 2009 / 03 NOTE Year / Month T1003/T903 FIG 128 STARTING MOTOR GP 76 P1

38 2009 / 03 NOTE Year / Month T1003/T903 FIG 129 SWITCH GP-PRESSURE 78 P1

39 2009 / 03 NOTE Year / Month T1003/T903 FIG 130 TURBOCHARGER GP 80 P1

40 2009 / 03 NOTE Year / Month T1003/T903 FIG 131 VALVE MECHANISM GP 82 P1

41 2009 / 03 NOTE Year / Month T1003/T903 FIG 132 SEPARATOR GP-WATER 84 P1


Download ppt "2009 / 03 NOTE Year / Month T1003/T903 FIG 101 ALTERNATOR GP-CHARGING 4 P1."

Similar presentations


Ads by Google