Presentation is loading. Please wait.

Presentation is loading. Please wait.

A. Silver necklace B. A valuable painting C. A diamond ring D. A golden watch $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000.

Similar presentations


Presentation on theme: "A. Silver necklace B. A valuable painting C. A diamond ring D. A golden watch $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000."— Presentation transcript:

1

2

3 A. Silver necklace B. A valuable painting C. A diamond ring D. A golden watch $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $100 Team 1

4 A. money B. mask C. gun D. necklace $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $100 Team 2

5 A. fingerprints B. footprints C. suspects D. Tooth impression $100 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $200 Team 1

6 A. evidence B. footprint C. fingerprintD. Tooth impression $100 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $200 Team 2

7 A. Was opening the safe B. Was breaking into the house C. Was robbing the bank D. Was stealing a car $200 $100 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $300 Team 1

8 A. Walked/ saw B. Was walking/was seeing C. Was walking/ saw D. Walked/ was seeing $200 $100 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $300 Team 2

9 A. necklace B. bracelet C. earring D. money $200 $300 $500 $100 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $400 Team 1

10 C. murder $200 $300 $500 $100 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $400 Team 2 A. crime B. innocent D. robbery

11 A. evidence B. money C.innocentD.mask $200 $300 $400 $100 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $500 Team 1

12 A. questions B. evidence C. robbery D. security $200 $300 $400 $100 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $500 Team 2

13 The detectives solved the _________in a short time. A. ring B. evidence C. necklace D. case $200 $300 $400 $500 $100 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $1,000 Team 1

14 The thief _____________ the house and stole all the jewellery. A. Ran away B. arrested C. caught D. Broke into $200 $300 $400 $500 $100 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $1,000 Team 2

15 The police questioned all the ____________________. A. suspects B. detectives C. innocents D. investigators $200 $300 $400 $500 $1,000 $100 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $2,000 Team 1

16 A : I’m not ______________.I’m innocent. I stole nothing. A. guilty B. detective C. suspect D. police $200 $300 $400 $500 $1,000 $100 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $2,000 Team 2

17 The burglar suddenly _________ at the door.I was very afraid. A. appeared B. Run away C. disappeared D. escaped $200 $300 $400 $500 $1,000 $2,000 $100 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $4,000 Team 1

18 The thief _________________ when the police came.They couldn’t catch him. A. appeared B. disappeared C. arrested D. caught $200 $300 $400 $500 $1,000 $2,000 $100 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $4,000 Team 2

19 A.picture B B. Picture D C. Picture CD. Picture A $200 $300 $400 $500 $1,000 $2,000 $4,000 $100 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $8,000 Team 1

20 1.There was a _____________________ in the bank yesterday. They stole $1.000.000. A. kidnapping B. murder C. robbery D. pickpocket $200 $300 $400 $500 $1,000 $2,000 $4,000 $100 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $8,000 Team 2

21 A. Murder/ footprint B. Robber/guilty C. Cameras/kidnap D. Footprint/ pickpocket $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $100 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $16,000 Team 1

22 C. 3,1,2,4A. 2,4,3,1 B. 2,3,4,1 D. 4,1,2,3 $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $100 $32,000 $64,000 $125,000 $250,000 $500,000 $1,000,000 $16,000 Team 2

23 Kate: You look upset. What happened? Cem: My uncle was murdered in his office. Kate: I’m really sorry to hear that, I believe police will find the murderer. Cem:_____________________________ because they don’t have any evidence or clues. A.I agree with you B.How amazing C. I didn’t think so D. Never Mind $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $100 $64,000 $125,000 $250,000 $500,000 $1,000,000 $32,000 Team 1

24 A. You are totally right! B. Absolutely! C. I don’t think so! D. Never mind! $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $100 $64,000 $125,000 $250,000 $500,000 $1,000,000 $32,000 Team 2 Inspector: Where were you last Tuesday? Suspect:I wasn’t here. I went to another city for trip. –Inspector : ___________You ordered pizza and paid it with your credit card.

25 A.Fable/legend/folk tale/ love story B. Fable/ love story/ fairy tale/ Folk tale C. legend/ love story/folk tale/fairy tale D. Fable/ fairy tale/ folk tale /love stroy $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $100 $125,000 $250,000 $500,000 $1,000,000 $64,000 Team 1

26 A. Detective story/lhorror story/folk tale/love story B. Fable/ horror story/ fairy tale/ Folk tale D. Detective story/ horror story/ science fiction/ legend $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $100 $125,000 $250,000 $500,000 $1,000,000 $64,000 Team 2 C. Detective story/ love story/folk tale/science fiction

27 A. MEHMET B. AYKUT C. HASAN D. RASİM $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $100 $250,000 $500,000 $1,000,000 $125,000 Team 1

28 A. Fighting with passengers D. Sitting behind the driver C.Stealing things B. Driving away fast $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $100 $250,000 $500,000 $1,000,000 $125,000 Team 2

29 A.There were some fingerprints on the door B) The police couldn’t find any important evidence C) The police caught the robber and arrested him. D) The thief escaped while the police was trying to catch him. $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $100 $500,000 $1,000,000 $250,000 Team 1

30 A) When I saw the victim, he was bleeding. B) I immediately called the ambulance and the police C) He was wearing a baggy suit and he had red moustache and red hair. D) When I asked him a few question, he was trembling. $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $100 $500,000 $1,000,000 $250,000 Team 2

31 A: Sue, what’s wrong? You look very upset. B:.............................................. It was a gift from my grandmother. A: Oh, I’m sorry to hear that. A) Detective stories are challenging. B) My golden pendant is missing. C) My neighbour is guilty. D) The boy is unsuspected $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $100 $1,000,000 $500,000 Team 1

32 Boş bırakılan yerlere uygun düşen seçeneği işaretleyiniz. Last week, somebody broke into Mary’s house.................................. because he didn’t leave any evidence at the crime scene. A) She didn’t turn on the alarm B) Her house is very close to the police station C) The police could solve the mystery D) The police couldn’t catch the thief $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $100 $1,000,000 $500,000 Team 2

33 The judge sent them to __________________. A. prison B. court C. bank D. jewelry $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $100 $1,000,000 Team 1

34 The detective............... the evidence in the crime scene to find the criminal but he couldn't find anything. A. Ran away B. accused C. reported D. Looked for $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000 $125,000 $250,000 $500,000 $100 $1,000,000 Team 2


Download ppt "A. Silver necklace B. A valuable painting C. A diamond ring D. A golden watch $200 $300 $400 $500 $1,000 $2,000 $4,000 $8,000 $16,000 $32,000 $64,000."

Similar presentations


Ads by Google