Presentation is loading. Please wait.

Presentation is loading. Please wait.

Page: 1| October 09| © ProcessIT Innovations | LTU - UmU | Optimizing of energy balances and simulation of primary & secondary heat systems in pulp and.

Similar presentations


Presentation on theme: "Page: 1| October 09| © ProcessIT Innovations | LTU - UmU | Optimizing of energy balances and simulation of primary & secondary heat systems in pulp and."— Presentation transcript:

1 Page: 1| October 09| © ProcessIT Innovations | LTU - UmU | Optimizing of energy balances and simulation of primary & secondary heat systems in pulp and paper mills

2 Page: 2| October 09| © ProcessIT Innovations | LTU - UmU | An integrated P&P mill consumes 2-3 TWh/year It’s very complicated to manage the energy balances in the mills in a way that both capacity and costs are optimised The energy systems in a mill is divided into a primary and a secondary heat system – The primary heat system is the main energy system used in the production process and is steam – The secondary heat system is a water borne system that collects heat from different subprocesses, often by cooling various process flows or condensate gases.

3 Page: 3| October 09| © ProcessIT Innovations | LTU - UmU | Create a cohesive simulation of the primary & secondary heat systems The result from the simualtion will be used to create a decision support for operators & production mangement making it possible to – Optimize the energy consumption based on the actual production plan – Optimize the energy production in the turbine (-s) based on current electricity price, prices on green certificates, bio- and fuel oil prices, the production plan and the energy balance in the mill – Plan and evaluate different options in conjunction with rebuild of process areas in the mill and evaluate the best alternative from energy- och environmental aspects

4 Page: 4| October 09| © ProcessIT Innovations | LTU - UmU | The simulation will be built on componets used in the mill and gathered in a component library The componets shall be both easy to adapt to the mills specific situation and easy to connect to each other (by e.g. process engineers in the mill)

5 Page: 5| October 09| © ProcessIT Innovations | LTU - UmU | Umea university Phone +46 70 595 40 03 anders.jonsson@cs.umu.se


Download ppt "Page: 1| October 09| © ProcessIT Innovations | LTU - UmU | Optimizing of energy balances and simulation of primary & secondary heat systems in pulp and."

Similar presentations


Ads by Google