Presentation is loading. Please wait.

Presentation is loading. Please wait.

What’s My Line? D’Ann Stouffer August 3, 2004 WHAT’S MY LINE A WebQuest for high school earth science Designed by D’Ann Stouffer

Similar presentations


Presentation on theme: "What’s My Line? D’Ann Stouffer August 3, 2004 WHAT’S MY LINE A WebQuest for high school earth science Designed by D’Ann Stouffer"— Presentation transcript:

1 What’s My Line? D’Ann Stouffer August 3, 2004 WHAT’S MY LINE A WebQuest for high school earth science Designed by D’Ann Stouffer stoufferdann@msdwc.k12.in.us stoufferdann@msdwc.k12.in.us

2 What’s My Line? D’Ann Stouffer August 3, 2004 Introduction Introduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes This webquest will take you back in time as you live life through the eyes of a prominent earth scientist. What was his contribution to the world and what affect did his discovery have on today’s society?

3 What’s My Line? D’Ann Stouffer August 3, 2004 The Task You will be grouped in pairs and will be assigned a scientist. After researching and gathering information, groups will produce a power point presenting a comprehensive biography of his life. You will take on the identity of your scientist as you design your power point. Later, when you present your power point, you will also present it from the viewpoint of your scientist. IntroductionIntroduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes

4 What’s My Line? D’Ann Stouffer August 3, 2004 The Process 1.You will be assigned a partner with whom you will complete all work on this webquest. 2.Next, you will draw the name of an earth scientist to research. 3.Once you have chosen a scientist, you will have one day to research and collect information about him. 4.You will then have two days to prepare a power point presentation with the information you have collected. 5.Remember, you are to take on the role of your scientist as you go through this process. You will role play your scientist as you make your presentations. Click on your scientist to go directly to your resource pages. IntroductionIntroduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes CopernicusCopernicus Galileo Kepler Lyell & Hutton Ptoloemy Wegener Galileo KeplerLyell & HuttonPtoloemyWegener

5 What’s My Line? D’Ann Stouffer August 3, 2004 Evaluation IntroductionIntroduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes AREAS5 PTS.3 PTS.1PT.OPTS. Accurate and factual information Information is correct & in correct sequence Information is correct for the most part with 1-2 mistakes Information has more than 2 mistakes. Information is missing. Number of completed slides 8-10 slides6-7 slidesLess than 5 slides Did not complete slides Use of graphics Each slide contained an appropriate graphic Most slides contained appropriate graphics Few slides contained appropriate graphics Slides contained no graphics Overall presentation Well done, pleasant to view and well organized Well done, but needs work to make a better presentation Project needs work Not completed WHAT’S MY LINE? ASSESSMENT RUBRIC Comments:Total__________ x4

6 What’s My Line? D’Ann Stouffer August 3, 2004 Conclusion IntroductionIntroduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes Students have few opportunities to look into the lives of scientists and their lives. By taking on the role of a scientist and performing a Power Point about him, understanding his life and important contributions will be more likely. Also, discussions about what the world might be like without his contributions will be a good extension of this project.

7 What’s My Line? D’Ann Stouffer August 3, 2004 Standards IntroductionIntroduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes STANDARD 2 -HISTORICAL PERSPECTIVES OF EARTH AND SPACE SCIENCE ES.2.1 Understand and explain Claudius Ptolemy, his life and works. ES 2.2Understand and explain Nicholas Copernicus, his life and works. ES 2.3Understand and explain Johannes Kepler, his life and works. ES 2.4Understand and explain Galileo, his life and works. ES 2.5Understand and explain Lyell & Hutton, their lives and works. ES 2.6Understand and explain Alfred Wegener, his life and works.

8 What’s My Line? D’Ann Stouffer August 3, 2004 Resources Please research your assigned scientist from the resources provided below. Nicholas Copernicus Science World Infoplease Crystal Links University of Cambridge Journey Through the Galaxy Astonomical Society of the Pacific IntroductionIntroduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes

9 What’s My Line? D’Ann Stouffer August 3, 2004 Galileo University of St. Andrews, Scotland University of Cambridge Creative Commons About.com Biolgraphy of Galileo Galileo Introduction Introduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes Resources

10 What’s My Line? D’Ann Stouffer August 3, 2004 Johannes Kepler Kepler Biography Kepler Mission Our Universe Sparknotes About.com IntroductionIntroduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes Resources

11 What’s My Line? D’Ann Stouffer August 3, 2004 Lyell and Hutton Hutton Reference Infoplease Strangescience Lineone Britanicaonline IntroductionIntroduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes Resources

12 What’s My Line? D’Ann Stouffer August 3, 2004 Claudius Ptolemy infoplease.com Wolfrumresearch MainBiographies www.infoplease.com/ce6/people/A0840425.html groupsresearch About.com IntroductionIntroduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes Resources

13 What’s My Line? D’Ann Stouffer August 3, 2004 Alfred Wegener Berkeley USGS The Continent Wolfrumreasearch Fablis Plymouthedu IntroductionIntroduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes Resources

14 What’s My Line? D’Ann Stouffer August 3, 2004 Teacher Notes IntroductionIntroduction | Task | Process | Evaluation | Conclusion | Standards | Resources | Teacher NotesTaskProcessEvaluationConclusionStandardsResources Teacher Notes Prior to beginning this WebQuest, the teacher should give an example of what is expected. A Powerpoint about another scientist exhibiting best practices is suggested. Also, hand out the Powerpoint assessment rubric prior to beginning the research. The presentations of the Powerpoints should be a great experience for the students as the teacher encourages them to virtually take on the role of their chosen scientist.


Download ppt "What’s My Line? D’Ann Stouffer August 3, 2004 WHAT’S MY LINE A WebQuest for high school earth science Designed by D’Ann Stouffer"

Similar presentations


Ads by Google