Presentation is loading. Please wait.

Presentation is loading. Please wait.

Tech Data Kongress 2015 FRS FY16 Dell Solutions for the Future Ready Enterprise Jürgen Renz Geschäftsführer Dell GmbH Enterprise Solutions.

Similar presentations


Presentation on theme: "Tech Data Kongress 2015 FRS FY16 Dell Solutions for the Future Ready Enterprise Jürgen Renz Geschäftsführer Dell GmbH Enterprise Solutions."— Presentation transcript:

1 Tech Data Kongress 2015 FRS FY16 Dell Solutions for the Future Ready Enterprise Jürgen Renz Geschäftsführer Dell GmbH Enterprise Solutions

2 Tech Data Kongress 2015 Powerful disruptors to “IT as usual” 73% Have mix of personal & corporate devices 97% Use or plan to use cloud computing 60% Believe their IT budgets will either go down or stay 2M+ Emails sent per second 300X Growth of digital universe 79% Experienced a security incident impacting finances or reputation $2B Online shopping performed exclusively by mobile digital assistants 71% Plan to deploy SDN within a year 500M Tweets per day

3 Tech Data Kongress 2015 “Keeping the Lights On” Manage current workloads Application rationalization HW updates & migrations Reduce costs Protect our data Accelerating the Business Optimize workloads Software-defined X Utilize new IT benchmarks Deliver ubiquitous mobility Implement Cloud Computing Technology Priorities The CIO Paradigm Deliver business results to shareholders Improve customer satisfaction & innovate Cut/maintain costs Keep us competitive Improve employee productivity Business Priorities

4 Tech Data Kongress 2015 You’re at the intersection of traditional & new IT

5 Tech Data Kongress 2015 Bridge the gaps on your terms Dell is different Standards-based No deliberate technology lock-in Modular systems No costly monolithic stacks Open approach No intentionally closed ecosystems Modern portfolio No vested interest in legacy systems Flexible scaling No forced constraints or rip-and-replace End-to-end solutions No siloed viewpoint or hidden agenda

6 Tech Data Kongress 2015 Our approach gives you better results Closed management stack Limited interoperability Lock-in penalty New proprietary solutions Complex and monolithic High cost-per-transaction Proprietary to one vendor Legacy systems Hardware with no value added Technology transition issues Limited vendor support Commodity systems A scalable, end-to-end approach that delivers: The Future-Ready Enterprise Rapid time to value Superior ease of use Unrivaled flexibility to adapt Increasing operating costs Decreasing operating costs Decreasing acquisition costs Increasing acquisition costs Initial costs Ongoing costs Initial costs Ongoing costs Initial costs Ongoing costs Initial costs Ongoing costs

7 Tech Data Kongress 2015 Empowering your agenda, your way big data-optimized Hadoop | Cloudera workload-ready Oracle | SAP | Microsoft cloud-ready Azure | VMware | OpenStack virtual infrastructure-ready VMware | Microsoft Future-Ready Enterprise Traditional IT New IT software-defined SDN | SDS | SDDC Deliver better information and peak performance with ease Speed time-to-value for applications Enhance performance of nearly any database Enable greater transaction volumes to power the business Maximize virtualization benefits, seamlessly and economically Simplify deployment and management Get virtual infrastructure up and running quickly Create an optimized foundation for new IT initiatives Build your cloud computing strategy, your way Bridge private, public clouds seamlessly Optimize application delivery, empower end users Design your model based on performance, control and security Navigate new IT paradigms without complexity Shift IT focus from infrastructure to service Move at the speed of software innovation, free from disruption or lock-in Increase agility and efficiency Drive fast, actionable insights with unique analytics Make informed, critical decisions quickly Uncover insights more effectively Build competitive differentiation, retain advantage longer

8 Tech Data Kongress 2015 Empowering your agenda, your way Dell Integrated Systems for Oracle 12c Database Achieve extremely high performance in just 19U of rack space Run queries in a fraction of the time with up to one million IOPs and 96% reduced latency vs. other configurations Speed deployments and minimize risk with validated configurations Dell Enterprise Portfolio + Microsoft Support up to 48% more SQL Server, Exchange Server & SharePoint users than HP blade storage & server solution Support up to 42% more users per watt than a comparable HP solution Enable up to 100% more database users on a Dell PowerEdge server than HP Dell Acceleration Appliances for Databases Accelerate results by increasing IOPs by as much as 27.5 times, and reducing latency by 96% Power your business with up to 2.5 million transactions per minute Balance performance and cost-effectiveness Dell Enterprise Portfolio + Oracle Manage entire stack from a single console with OpenManage plug-in Experience up to 3.58x faster order processing with Fluid Cache for SAN Achieve greater than 100,000 IOPS with sub-ms latency when running OLTP workloads using a Dell Storage solution big data-optimized Hadoop | Cloudera workload-ready Oracle | SAP | Microsoft cloud-ready Azure | VMware | OpenStack virtual infrastructure-ready VMware | Microsoft Future-Ready Enterprise Traditional IT New IT software-defined SDN | SDS | SDDC

9 Tech Data Kongress 2015 Empowering your agenda, your way Dell Enterprise Portfolio + VMware Deploy PowerEdge servers up to 21 percent faster overall and with up to 52 percent less system administrator time using plug-in for vCenter vs. HP Manage and provision Dell Storage, and easily protect and recover VMs from a single VMware vSphere Web Client interface Configure physical and virtual switches with Active Fabric Manager using templates and standard command line syntax within vSphere Distributed Switch Dell Enterprise Portfolio + Microsoft Automate server and storage discovery, configuration, monitoring and updates with OpenManage native integration and plug-ins for Microsoft System Center 2012 Boost performance with tight integration enabling perpetual optimization of data Optimize Microsoft virtualized networking with NVGRE-ready switches Dell Engineered for VMware EVO: RAIL Go from power-on to deploying VMs in just 15 minutes Integrate into existing environments without disruption No disruption to existing virtual environments with deployment big data-optimized Hadoop | Cloudera workload-ready Oracle | SAP | Microsoft cloud-ready Azure | VMware | OpenStack virtual infrastructure-ready VMware | Microsoft Future-Ready Enterprise Traditional IT New IT software-defined SDN | SDS | SDDC

10 Tech Data Kongress 2015 Empowering your agenda, your way Dell Nexenta Jointly Engineered Software-Defined Storage Solutions Reduce storage costs and unify management for greater efficiency Unlock potential in your data center with unlimited file size and snapshot capabilities Improve VSAN I/O performance up to 10x Dell XC-series of Webscale Converged Appliances Bring webscale capabilities to your data center in just 30 minutes Scale out flexibly with an efficient model, one node at a time Reduce operational complexity using a highly intuitive, single management console for both compute and storage resources Dell Software-Defined Networking Maximize choice with a complete, unbiased approach—whether adopting SDN via hypervisor overlay, OpenFlow, or programmatic interface Select the OS that works best for your needs using Open Networking Evolve at your own pace without lock-in or forklift upgrades big data-optimized Hadoop | Cloudera workload-ready Oracle | SAP | Microsoft cloud-ready Azure | VMware | OpenStack virtual infrastructure-ready VMware | Microsoft Future-Ready Enterprise Traditional IT New IT software-defined SDN | SDS | SDDC

11 Tech Data Kongress 2015 Empowering your agenda, your way Seamless solutions for navigating cloud on your terms big data-optimized Hadoop | Cloudera workload-ready Oracle | SAP | Microsoft cloud-ready Azure | VMware | OpenStack virtual infrastructure-ready VMware | Microsoft Future-Ready Enterprise Traditional IT New IT software-defined SDN | SDS | SDDC

12 Tech Data Kongress 2015 Empowering your agenda, your way Dell Enterprise Portfolio + Dell Statistica Build competitive advantage based on predictive analytics Reduce TCO with Dell Storage—provides best price/IOP and price/GB through intelligent tiering Double data throughput and make larger datasets possible with Dell PowerEdge 13G servers AppAssure Backup, Replication and Recovery Software Unify backup, replication and recovery in one solution Restore operations almost instantly with an RTO of minutes Cut storage requirements by up to 80 percent with integrated deduplication and file compression. Dell In-Memory Appliances for Cloudera Enterprise Run jobs 100x faster compared to MapReduce, 10x faster in-memory compared to disk Simplify operations and reduce costs by using a single common platform for multiple frameworks Scale up economically without rip-and- replace big data-optimized Hadoop | Cloudera workload-ready Oracle | SAP | Microsoft cloud-ready Azure | VMware | OpenStack virtual infrastructure-ready VMware | Microsoft Future-Ready Enterprise Traditional IT New IT software-defined SDN | SDS | SDDC

13 Tech Data Kongress 2015 Empowering your agenda, your way Compute solutions from office scale to hyperscale #1

14 Tech Data Kongress 2015 Empowering your agenda, your way Innovation redefines storage economics 5 7

15 Tech Data Kongress 2015 Empowering your agenda, your way Transform IT with networking innovation

16 Tech Data Kongress 2015 Empowering your agenda, your way Converge on your terms Converged infrastructure FX ArchitecturePowerEdge M1000e Converged solutions For virtualizationFor workloads 15 minutes from power-on to VM deployment 30 minutes to integration with any data center 1M IOPs & >90% latency vs. Oracle on traditional spinning disk Run jobs up to 100X faster than MapReduce 10X faster in-memory compared to disk Delivering the most processing power per rack of any other platform 1 Up to 50% more available server-side storage than HP 2

17 Tech Data Kongress 2015 Empowering your agenda, your way Das Neukunden Bonusprogramm für unsere Partner Sie verkaufen Enterprise Solutions an einen Kunden, der in den vergangenen 24 Monaten keine Dell Produkte gekauft hat Sie sind als Preferred oder Premier Partner registriert Sie erhalten zusätzlich Back-End-Rebates in Höhe von 4% auf Server-Umsätze 7% auf Storage-Umsätze 7% auf Networking-Umsätze 1 2 3

18 Tech Data Kongress 2015 The Future-Ready Enterprise An agile, efficient foundation for growth, end-to-end

19 Dell - Restricted - Confidential Thank you


Download ppt "Tech Data Kongress 2015 FRS FY16 Dell Solutions for the Future Ready Enterprise Jürgen Renz Geschäftsführer Dell GmbH Enterprise Solutions."

Similar presentations


Ads by Google