Presentation is loading. Please wait.

Presentation is loading. Please wait.

Characterizing Class I WW domains defines key specificity determinants and generates mutant domains with novel specificities Jeremy Kasanov, Gregorio Pirozzi,

Similar presentations


Presentation on theme: "Characterizing Class I WW domains defines key specificity determinants and generates mutant domains with novel specificities Jeremy Kasanov, Gregorio Pirozzi,"— Presentation transcript:

1 Characterizing Class I WW domains defines key specificity determinants and generates mutant domains with novel specificities Jeremy Kasanov, Gregorio Pirozzi, Albert J Uveges, Brian K Kay Chemistry & Biology Volume 8, Issue 3, Pages 231-241 (March 2001) DOI: 10.1016/S1074-5521(01)00005-9

2 Fig. 1 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)

3 Fig. 1 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)

4 Fig. 1 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)

5 Fig. 1 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)

6 Fig. 1 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)

7 Fig. 1 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)

8

9

10

11

12

13 Fig. 2 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)

14 Fig. 2 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)

15 Fig. 3 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)

16 Fig. 4 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)

17 Fig. 5 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)

18 Fig. 6 Chemistry & Biology 2001 8, 231-241DOI: (10.1016/S1074-5521(01)00005-9)


Download ppt "Characterizing Class I WW domains defines key specificity determinants and generates mutant domains with novel specificities Jeremy Kasanov, Gregorio Pirozzi,"

Similar presentations


Ads by Google