Presentation is loading. Please wait.

Presentation is loading. Please wait.

Number of Hospital Admissions and Days in the Hospital per Patient, and Number of Days per Admission for Medicare Dialysis Patients*, 1993-97 Year ** *

Similar presentations


Presentation on theme: "Number of Hospital Admissions and Days in the Hospital per Patient, and Number of Days per Admission for Medicare Dialysis Patients*, 1993-97 Year ** *"— Presentation transcript:

1 Number of Hospital Admissions and Days in the Hospital per Patient, and Number of Days per Admission for Medicare Dialysis Patients*, 1993-97 Year ** * Excludes transplant and post-transplant ** Preliminary USRDS 1999 IX - 1 Hospital DaysHospital Admissions Hospital Days per Patient Hospital Admissions per Patient Days per Admission

2 Distribution of Medicare Dialysis Patients by Number of Hospital Admissions During 1997*, by Age Percent of Patients Under 65 Mean=1.4 Median=1 65 Plus Mean=1.4 Median=1 Number of Hospital Admissions During the Year USRDS 1999 IX - 2 * Preliminary; excludes transplant and post-transplant

3 Distribution of Medicare Dialysis Patients by Number of Hospital Days During 1997*, by Age Percent of Patients 65 Plus Mean=11.3 Median=4 Under 65 Mean=10.3 Median=2 USRDS 1999 IX - 3 Number of Hospital Days During the Year * Preliminary; excludes transplant and post-transplant

4 Hospital Admissions per Year at Risk for Medicare ESRD Patients, by Modality and Age, 1995-97 Admissions / Yr at Risk 15-19 25-29 35-39 45-49 55-59 65-69 75-79 85+ 0-14 20-24 30-34 40-44 50-54 60-64 70-74 80-84 Age Group USRDS 1999 IX - 4

5 Hospital Admissions per Year at Risk for Male Medicare Dialysis Patients by Race and Age, 1995-97 Admissions / Yr at Risk 15-19 25-29 35-39 45-49 55-59 65-69 75-79 85+ 0-14 20-24 30-34 40-44 50-54 60-64 70-74 80-84 Age Group USRDS 1999 IX - 5

6 Hospital Admissions per Year at Risk for Female Medicare Dialysis Patients by Race and Age, 1995-97 Admissions / Yr at Risk 15-19 25-29 35-39 45-49 55-59 65-69 75-79 85+ 0-14 20-24 30-34 40-44 50-54 60-64 70-74 80-84 Age Group USRDS 1999 IX - 6

7 Hospital Days per Year at Risk for Male Medicare Dialysis Patients by Race and Age, 1995-97 Days / Yr at Risk 15-19 25-29 35-39 45-49 55-59 65-69 75-79 85+ 0-14 20-24 30-34 40-44 50-54 60-64 70-74 80-84 Age Group USRDS 1999 IX - 7

8 Hospital Days per Year at Risk for Female Medicare Dialysis Patients by Race and Age, 1995-97 Days / Yr at Risk 15-19 25-29 35-39 45-49 55-59 65-69 75-79 85+ 0-14 20-24 30-34 40-44 50-54 60-64 70-74 80-84 Age Group USRDS 1999 IX - 8

9 Hospital Admissions per Year at Risk for Medicare Dialysis Patients by Diabetes, Sex, and Age, 1995-97 Admissions / Yr at Risk 15-19 25-29 35-39 45-49 55-59 65-69 75-79 85+ 0-14 20-24 30-34 40-44 50-54 60-64 70-74 80-84 Age Group USRDS 1999 IX - 9

10 Hospital Days per Year at Risk for Medicare Dialysis Patients by Diabetes, Sex, and Age, 1995-97 15-19 25-29 35-39 45-49 55-59 65-69 75-79 85+ 0-14 20-24 30-34 40-44 50-54 60-64 70-74 80-84 Days / Yr at Risk Age Group USRDS 1999 IX - 10

11 SHR > 1.09 SHR 1.02 -1.08 SHR 0.94 -1.01 SHR < 0.93 Standardized Hospitalization Ratios by State (quartiles), Medicare Dialysis Patients Only, 1995-97 MI NJ PA + DE NY MN ND + SD IA MO NE KS TX OK AR LA KY TN MS AL CA + HI WA OR CO NM AZ IN OH WI WV VA NC SC GA FL MD CT RI MA NH + ME + VT UT MT + ID + WY + NV + AK DC IL USRDS 1999 IX - 11 * Excludes patients who died of AIDS

12 National SHRs of First Admissions by Year with 95% Confidence Intervals, Medicare Dialysis Patients 1993-97 SHR First Admissions SHR* * Relative to 1997 first hospital admission rates ** 1997 data preliminary ** USRDS 1999 IX - 12


Download ppt "Number of Hospital Admissions and Days in the Hospital per Patient, and Number of Days per Admission for Medicare Dialysis Patients*, 1993-97 Year ** *"

Similar presentations


Ads by Google