Presentation is loading. Please wait.

Presentation is loading. Please wait.

Prepared for: GEOG 4020, Geographic Research Methodology University of Denver, Department of Geography.

Similar presentations


Presentation on theme: "Prepared for: GEOG 4020, Geographic Research Methodology University of Denver, Department of Geography."— Presentation transcript:

1 Prepared for: GEOG 4020, Geographic Research Methodology University of Denver, Department of Geography

2 1/12/10GEOG 4020 2

3 1/12/10GEOG 4020 3

4 1/12/10GEOG 4020 4

5 1/12/10GEOG 4020 5

6 1/12/10GEOG 4020 6

7 1/12/10GEOG 4020 7

8 Goal 1 Goal 2 Goal 3 Goal 4 Continuum of scientific goals: 1/12/10GEOG 4020 8

9 1/12/10GEOG 4020 9

10 1/12/10GEOG 4020 10

11 1/12/10GEOG 4020 11

12 http://images.google.com/imgres?imgurl=http://ed-thelen.org/comp-hist/Shustek/15-STRETCH.gif&imgrefurl=http://ed-thelen.org/comp-hist/Shustek/ShustekTour- 03.html&usg=__C6ng0J7uuygyy2HnslYUXNiPZYk=&h=403&w=601&sz=119&hl=en&start=2&tbnid=noaxlyQOJMAu3M:&tbnh=91&tbnw=135&prev=/images%3Fq%3D1950 s%2Bsupercomputer%26gbv%3D2%26hl%3Den 1/12/10GEOG 4020 12

13 Human Geography Physical Geography Overlaps with Sociology Economics Anthropology Psychology Political Science History Literature Philosophy Art Overlaps with Geology Biology Ecology Oceanography Hydrology Climatology Atmospheric science 1/12/10GEOG 4020 13

14 1/12/10GEOG 4020 14


Download ppt "Prepared for: GEOG 4020, Geographic Research Methodology University of Denver, Department of Geography."

Similar presentations


Ads by Google