Presentation is loading. Please wait.

Presentation is loading. Please wait.

2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 101 CYLINDER HEAD 4.

Similar presentations


Presentation on theme: "2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 101 CYLINDER HEAD 4."— Presentation transcript:

1 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 101 CYLINDER HEAD 4

2 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 102 VALVE MECHANISM 6

3 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 103 ROCKER COVER & CAMSHAFT 8

4 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 104 CRANKCASE 10

5 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 105 REAR PLATE & MAIN METAL 12

6 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 106 TIMING GEAR CASE 14

7 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 107 OIL PAN 16

8 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 108 MAIN MOVING PARTS 18

9 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 109 TIMING GEAR 20

10 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 110 INLET & EXHAUST SYSTEM 22

11 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 111 OIL PUMP 24

12 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 112 OIL SYSTEM 26

13 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 113 COOLING SYSTEM 28

14 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 114 FUEL SYSTEM 30

15 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 115 NOZZLE 32

16 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 116 FUEL INJECTION PUMP 34

17 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 117 FUEL FILTER 36

18 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 118 GOVERNOR 38

19 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 119 ELECTRIC PARTS 40

20 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 120 STARTER 42

21 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 121 ALTERNATOR 44

22 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 122 CONTROL SYSTEM 46

23 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 123 INSTRUMENT 48

24 2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 124 OVERHAUL GASKET KIT 50


Download ppt "2008 / 06 NOTE Year / Month S4L(FOR 331),S4L2(FOR 335) T303/353NC P1 FIG 101 CYLINDER HEAD 4."

Similar presentations


Ads by Google