Presentation is loading. Please wait.

Presentation is loading. Please wait.

Maths Warm Up Term 1.

Similar presentations


Presentation on theme: "Maths Warm Up Term 1."— Presentation transcript:

1 Maths Warm Up Term 1

2 2 D Shapes – Names, Sides, Vertices
Circle Triangle Square Rectangle 1 side 3 sides, 3 vertices 4 sides, 4 vertices

3 2 D Shapes – Names, Sides, Vertices
Pentagon Hexagon Octagon 5 sides, 5 vertices 6 sides, 6 vertices 8 sides, 8 vertices

4 Odd & Even Numbers 1 3 5 7 9 2 4 6 8 Odd Numbers Even Numbers
Numbers that end with . . . 1 3 5 7 9 . . . are always odd 2 4 6 8 . . . are always even

5 Are these odd or even? Tuesday Wednesday Thursday Friday 5 34 568 232 11 789 555 674 8 15 333 89 91 789 23 457 276 9 56 134 22 589 329 4256 2215 3 36 587 22 45 100 1582 325 645

6 Adding odds and evens Two wrongs don’t make a right but two odds always make an even = = = 32

7 Adding odds and evens Two evens always make an even = = = 94

8 Adding odds and evens An even and an odd always make an odd = = = 53

9 Subtracting odds and evens
An even and an odd always make an odd = = = 53

10 Subtracting odds and evens
Two evens always make an even = = = 30

11 Name these numerals = twenty three thousand, six hundred and twenty = eighty seven thousand, five hundred and forty-one = twenty nine thousand, one hundred and six = fifty four thousand, two hundred and fifty-five

12 Name these numerals = _____ ____thousand, ____ hundred and ____ ____ = _____ ____thousand, ____ hundred and ____ ____ = _____ ____thousand, ____ hundred and ____ ____ = _____ ____thousand, ____ hundred and ____ ____

13 Put these numerals in order from smallest to largest

14 Put these numerals in order from largest to smallest

15 1 x Tables 1 x 1 = 1 2 x 1 = 2 3 x 1 = 3 4 x 1 = 4 5 x 1 = 5 6 x 1 = 6 7 x 1 = 7 8 x 1 = 8 9 x 1 = 9 10 x 1 = x 1 = x 1 = 12

16 5 x Tables 1 x 5 = 5 2 x 5 = 10 3 x 5 = 15 4 x 5 = 20 5 x 5 = 25 6 x 5 = 30 7 x 5 = 35 8 x 5 = 40 9 x 5 = x 5 = x 5 = x 5 = 60

17 10 x Tables 1 x 10 = 10 2 x 10 = 20 3 x 10 = 30 4 x 10 = 40 5 x 10 = 50 6 x 10 = 60 7 x 10 = 70 8 x 10 = 80 9 x 10 = x 10 = x 10 = x 10 = 120

18 11 x Tables 1 x 11 = 11 2 x 11 = 22 3 x 11 = 33 4 x 11 = 44 5 x 11 = 55 6 x 11 = 66 7 x 11 = 77 8 x 11 = 88 9 x 11 = x 11 = x 11 = x 11 = 132

19 2 x Tables 1 x 2 = 2 2 x 2 = 4 3 x 2 = 6 4 x 2 = 8 5 x 2 = 10 6 x 2 = 12 7 x 2 = 14 8 x 2 = 16 9 x 2 = x 2 = x 2 = x 2 = 24

20 4 x Tables 1 x 4 = 4 2 x 4 = 8 3 x 4 = 12 4 x 4 = 16 5 x 4 = 20 6 x 4 = 24 7 x 4 = 28 8 x 4 = 32 9 x 4 = x 4 = x 4 = x 4 = 48

21 8 x Tables 1 x 8 = 8 2 x 8 = 16 3 x 8 = 24 4 x 8 = 32 5 x 8 = 40 6 x 8 = 48 7 x 8 = 56 8 x 8 = 64 9 x 8 = x 8 = x 8 = x 8 = 96

22 3 x Tables 1 x 3 = 3 2 x 3 = 6 3 x 3 = 9 4 x 3 = 12 5 x 3 = 15 6 x 3 = 18 7 x 3 = 21 8 x 3 = 24 9 x 3 = x 3 = x 3 = x 3 = 36

23 6 x Tables 1 x 6 = 6 2 x 6 = 12 3 x 6 = 18 4 x 6 = 24 5 x 6 = 30 6 x 6 = 36 7 x 6 = 42 8 x 6 = 48 9 x 6 = x 6 = x 6 = x 6 = 72

24 9 x Tables 1 x 9 = 9 2 x 9 = 18 3 x 9 = 27 4 x 9 = 36 5 x 9 = 45 6 x 9 = 54 7 x 9 = 63 8 x 9 = 72 9 x 9 = x 9 = x 9 = x 9 = 108

25 7 x Tables 1 x 7 = 7 2 x 7 = 14 3 x 7 = 21 4 x 7 = 28 5 x 7 = 35 6 x 7 = 42 7 x 7 = 49 8 x 7 = 56 9 x 7 = x 7 = x 7 = x 7 = 84

26 12 x Tables 1 x 12 = 12 2 x 12 = 24 3 x 12 = 36 4 x 12 = 48 5 x 12 = 60 6 x 12 = 72 7 x 12 = 84 8 x 12 = 96 9 x 12 = x 12 = x 12 = x 12 = 144


Download ppt "Maths Warm Up Term 1."

Similar presentations


Ads by Google