Presentation is loading. Please wait.

Presentation is loading. Please wait.

Points of Interest: N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Ross Wagenseil for CDMP January.

Similar presentations


Presentation on theme: "Points of Interest: N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Ross Wagenseil for CDMP January."— Presentation transcript:

1 Points of Interest: N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W Basseterre Charlestown 1 2 2. Charlestown: Main town on a steep shore facing west. 1. Basseterre: Main town on a steep shore facing south. St. Christopher & Nevis Probable Storm Effects St. Christopher Nevis St. Eustatius The projection of the illustrations is Plate Carrée, a square grid of latitude and longitude. Resolution is 30 arc-seconds. North-South distances are true to scale. East-West distances are stretched 4.6% at 17.0 degrees North, and stretched 4.9% at 17.6 degrees North. All model results were calculated using great-circle distances based on the WGS84 datum. Note: Waves and surges for Points of Interest are reported from the nearest cell offshore. This set of maps is part of Section 2 of the Atlas of Probable Storm Effects in the Caribbean Sea, which was sponsored by the Caribbean Disaster Mitigation Project (CDMP), a joint effort of the Organization of American States (OAS) and the US Agency for International Development (USAID). These maps are a result of new techniques for modeling storms and estimating the probabilities of storms, developed in part under the patronage of CDMP. Refer to the Atlas for explanatory materials.Atlas of Probable Storm Effects in the Caribbean SeaAtlas WINDS represent sustained 1-minute winds at 10 m above the surface, and include both surface friction and topographic effects at a resolution of 30 arc-seconds. Friction factors derive from a Level I land-cover classification, with water, forest and open land predominating. If using wind damage models or building codes which internally include surface friction or topographic corrections, the nearest open-water wind speed from one of these maps may be used as input. Careful judgement is advised in reading and applying the values. SURGES include astronomical tide and setups from pressure, wind and wave, but not wave runup. Surges over land are shown as elevation above sea level, not water depth. WAVES are the heights of wave crests above the storm surge level in open water. Shoreline effects do not appear at this resolution.

2 St. Christopher & Nevis 10-Year Return Time Winds Wind Speeds 012345 knots mph kph m/s Storm Category 255075100125 255075100 125 150 50100150200250 10 20 304050 60 70 Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 33 m/s 1. Basseterre: 33 m/s

3 10-Year Return Time Waves St. Christopher & Nevis Wave Heights Meters Feet 1 2 3 4 5 6 7 510 15 20 25 Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 4.1 m 1. Basseterre: 4.1 m

4 10-Year Return Time Surges St. Christopher & Nevis Surge Heights 1234 5 6 5 10 15 20 Meters Feet Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 0.2 m 1. Basseterre: 0.2 m

5 25-Year Return Time Winds St. Christopher & Nevis Wind Speeds 012345 knots mph kph m/s Storm Category 255075100125 255075100 125 150 50100150200250 10 20 304050 60 70 Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 43 m/s 1. Basseterre: 42 m/s

6 25-Year Return Time Waves St. Christopher & Nevis Wave Heights Meters Feet 1 2 3 4 5 6 7 510 15 20 25 Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 5.4 m 1. Basseterre: 5.2 m

7 25-Year Return Time Surges St. Christopher & Nevis Surge Heights 1234 5 6 5 10 15 20 Meters Feet Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 0.4 m 1. Basseterre: 0.4 m

8 50-Year Return Time Winds St. Christopher & Nevis Wind Speeds 012345 knots mph kph m/s Storm Category 255075100125 255075100 125 150 50100150200250 10 20 304050 60 70 Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 49 m/s 1. Basseterre: 49 m/s

9 50-Year Return Time Waves St. Christopher & Nevis Wave Heights Meters Feet 1 2 3 4 5 6 7 510 15 20 25 Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 6.2 m 1. Basseterre: 6.1 m

10 50-Year Return Time Surges St. Christopher & Nevis Surge Heights 1234 5 6 5 10 15 20 Meters Feet Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 0.6 m 1. Basseterre: 0.7 m

11 100-Year Return Time Winds Wind Speeds 012345 knots mph kph m/s Storm Category 255075100125 255075100 125 150 50100150200250 10 20 304050 60 70 St. Christopher & Nevis Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 56 m/s 1. Basseterre: 55 m/s

12 100-Year Return Time Waves Wave Heights Meters Feet 1 2 3 4 5 6 7 510 15 20 25 St. Christopher & Nevis Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 7.0 m 1. Basseterre: 6.8 m

13 100-Year Return Time Surges Surge Heights 1234 5 6 5 10 15 20 Meters Feet St. Christopher & Nevis Ross Wagenseil for CDMP January 2000 CDMP 17.00 N 63.1 W 17.6 N 62.4 W N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Min Max 1 2 2. Charlestown: 0.8 m 1. Basseterre: 0.9 m


Download ppt "Points of Interest: N Wind Wave Surge 10yr25yr50yr100yr SELECT MILES 0 10 20 0 10 20 30 KILOMETERS ARC-MINUTES 0 5 10 15 Ross Wagenseil for CDMP January."

Similar presentations


Ads by Google