Presentation is loading. Please wait.

Presentation is loading. Please wait.

Caribbean SSC Webinar Landings data SEFSC November 12, 2014.

Similar presentations


Presentation on theme: "Caribbean SSC Webinar Landings data SEFSC November 12, 2014."— Presentation transcript:

1 Caribbean SSC Webinar Landings data SEFSC November 12, 2014

2 St. Croix commercial landings Species specific data available for the years 2012-2013 (July – December, 2011 also available) 99 species reported during the years 2012-13 Landings (pounds) and value ($) as reported, no correction/expansion in the USVI Top 30 species (average landings in pounds and average value of landings) shown All species included in the excel file ‘ Data request for Caribbean SSC Nov 2014_wREC and top 30 species graphs ’ U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 2

3 St. Thomas/St. John commercial landings Species specific data available for the years 2012-2013 (July – December, 2011 also available) 101 species reported during the years 2012-13 Landings (pounds) and value ($) as reported, no correction/expansion in the USVI Top 30 species (average landings in pounds and average value of landings) shown All species included in the excel file ‘ Data request for Caribbean SSC Nov 2014_wREC and top 30 species graphs ’ U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 3

4 Puerto Rico commercial landings Species specific data for the years 2008-2012 (2012 most recent complete years of available data) 174 species reported Corrected/expanded landings (pounds) and value ($) provided Top 30 species (average landings in pounds and average value of landings) shown All species included in the excel file ‘ Data request for Caribbean SSC Nov 2014_wREC and top 30 species graphs ’ Landings in pounds also provided by coast U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 4

5 Puerto Rico recreational landings Species specific data for the years 2009-2013 226 species reported (average more than 500 fish landed) Landings data collected from port samplers; data are in number of fish – also provided landings in pounds (converted using estimated average length) Top 30 species (average landings in numbers and pounds) shown All species included in the excel file ‘ Data request for Caribbean SSC Nov 2014_wREC and top 30 species graphs ’ Landings by coast not available U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 5

6 St. Croix commercial landings U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 6

7 St. Croix commercial landings U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 7 species2012 landings2013 landingsmean landings LOBSTERS, SPINY86,94759,398 73,173 PARROTFISH, STOPLIGHT41,86933,773 37,821 DOLPHIN34,83235,566 35,199 CONCH, QUEEN36,77121,431 29,101 TRIGGERFISH, QUEEN22,26213,646 17,954 PARROTFISH, PRINCESS18,14015,265 16,702 WAHOO8,67824,413 16,545 PARROTFISH, QUEEN17,47514,958 16,217 PARROTFISH, REDFIN15,33116,264 15,798 HIND, RED17,22513,327 15,276 PARROTFISH, REDTAIL12,68414,176 13,430 PARROTFISH, REDBAND13,26412,964 13,114 SNAPPER, BLACKFIN11,50814,542 13,025 BALLYHOO10,01714,656 12,336 TUNNY, LITTLE5,92518,249 12,087 MACKEREL, KING3,94418,842 11,393 SCHOOLMASTER13,0128,619 10,816 SNAPPER, SILK7,96912,944 10,456 CONEY10,9559,570 10,262 GRUNT, BLUESTRIPED11,0438,915 9,979 JACK, BAR6,35913,189 9,774 TANG, BLUE11,3908,135 9,763 GRUNT, WHITE10,6967,181 8,938 SNAPPER, YELLOWTAIL9,4007,497 8,449 SNAPPER, GRAY7,6816,580 7,130 SNAPPER, MUTTON8,1935,827 7,010 ANGELFISH, FRENCH5,6824,551 5,117 ANGELFISH, GRAY6,1512,377 4,264 SURGEON, OCEAN4,9842,620 3,802 SNAPPER, QUEEN3,8653,410 3,638 species2012 value2013 valuemean value LOBSTERS, SPINY695,578475,184 585,381 DOLPHIN229,891234,746 232,319 CONCH, QUEEN257,395150,019 203,707 PARROTFISH, STOPLIGHT209,344168,865 189,105 WAHOO57,273161,134 109,204 HIND, RED103,35379,961 91,657 TRIGGERFISH, QUEEN111,31068,228 89,769 PARROTFISH, PRINCESS90,70076,323 83,512 PARROTFISH, QUEEN87,37474,791 81,083 TUNNY, LITTLE39,107120,456 79,782 PARROTFISH, REDFIN76,65581,321 78,988 SNAPPER, BLACKFIN69,04887,252 78,150 MACKEREL, KING23,667113,052 68,360 PARROTFISH, REDTAIL63,42070,880 67,150 PARROTFISH, REDBAND66,32164,821 65,571 SCHOOLMASTER78,07451,715 64,895 SNAPPER, SILK47,81277,663 62,738 BALLYHOO50,08573,279 61,682 CONEY65,73157,419 61,575 GRUNT, BLUESTRIPED64,06151,711 57,886 GRUNT, WHITE62,04141,649 51,845 SNAPPER, YELLOWTAIL56,40144,984 50,693 JACK, BAR31,79465,944 48,869 TANG, BLUE56,95040,675 48,813 SNAPPER, GRAY46,08339,480 42,782 SNAPPER, MUTTON49,16134,960 42,061 SNAPPER, QUEEN23,19320,459 21,826 SURGEON, OCEAN24,92013,100 19,010 SNAPPER, MAHOGANY15,48018,888 17,184 TUNA, YELLOWFIN29,9324,171 17,052

8 St. Croix commercial landings U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 8 species2012 landings2013 landingsmean landings LOBSTERS, SPINY86,94759,398 73,173 PARROTFISH, STOPLIGHT41,86933,773 37,821 DOLPHIN34,83235,566 35,199 CONCH, QUEEN36,77121,431 29,101 TRIGGERFISH, QUEEN22,26213,646 17,954 PARROTFISH, PRINCESS18,14015,265 16,702 WAHOO8,67824,413 16,545 PARROTFISH, QUEEN17,47514,958 16,217 PARROTFISH, REDFIN15,33116,264 15,798 HIND, RED17,22513,327 15,276 PARROTFISH, REDTAIL12,68414,176 13,430 PARROTFISH, REDBAND13,26412,964 13,114 SNAPPER, BLACKFIN11,50814,542 13,025 BALLYHOO10,01714,656 12,336 TUNNY, LITTLE5,92518,249 12,087 MACKEREL, KING3,94418,842 11,393 SCHOOLMASTER13,0128,619 10,816 SNAPPER, SILK7,96912,944 10,456 CONEY10,9559,570 10,262 GRUNT, BLUESTRIPED11,0438,915 9,979 JACK, BAR6,35913,189 9,774 TANG, BLUE11,3908,135 9,763 GRUNT, WHITE10,6967,181 8,938 SNAPPER, YELLOWTAIL9,4007,497 8,449 SNAPPER, GRAY7,6816,580 7,130 SNAPPER, MUTTON8,1935,827 7,010 ANGELFISH, FRENCH5,6824,551 5,117 ANGELFISH, GRAY6,1512,377 4,264 SURGEON, OCEAN4,9842,620 3,802 SNAPPER, QUEEN3,8653,410 3,638 species2012 value2013 valuemean value LOBSTERS, SPINY695,578475,184 585,381 DOLPHIN229,891234,746 232,319 CONCH, QUEEN257,395150,019 203,707 PARROTFISH, STOPLIGHT209,344168,865 189,105 WAHOO57,273161,134 109,204 HIND, RED103,35379,961 91,657 TRIGGERFISH, QUEEN111,31068,228 89,769 PARROTFISH, PRINCESS90,70076,323 83,512 PARROTFISH, QUEEN87,37474,791 81,083 TUNNY, LITTLE39,107120,456 79,782 PARROTFISH, REDFIN76,65581,321 78,988 SNAPPER, BLACKFIN69,04887,252 78,150 MACKEREL, KING23,667113,052 68,360 PARROTFISH, REDTAIL63,42070,880 67,150 PARROTFISH, REDBAND66,32164,821 65,571 SCHOOLMASTER78,07451,715 64,895 SNAPPER, SILK47,81277,663 62,738 BALLYHOO50,08573,279 61,682 CONEY65,73157,419 61,575 GRUNT, BLUESTRIPED64,06151,711 57,886 GRUNT, WHITE62,04141,649 51,845 SNAPPER, YELLOWTAIL56,40144,984 50,693 JACK, BAR31,79465,944 48,869 TANG, BLUE56,95040,675 48,813 SNAPPER, GRAY46,08339,480 42,782 SNAPPER, MUTTON49,16134,960 42,061 SNAPPER, QUEEN23,19320,459 21,826 SURGEON, OCEAN24,92013,100 19,010 SNAPPER, MAHOGANY15,48018,888 17,184 TUNA, YELLOWFIN29,9324,171 17,052

9 St. Thomas/St. John commercial landings U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 9

10 St. Thomas/St. John commercial landings U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 10 species2012 landings2013 landingsmean landings LOBSTERS, SPINY83,15784,233 83,695 TRIGGERFISH, QUEEN44,83543,762 44,299 HIND, RED34,83234,415 34,623 RUNNER, BLUE39,87120,515 30,193 SNAPPER, YELLOWTAIL33,25023,686 28,468 ANGELFISH, GRAY14,21814,148 14,183 DOCTORFISH13,54911,953 12,751 GRUNT, WHITE14,1269,722 11,924 COWFISH, SCRAWLED11,45110,388 10,920 SCRAWLED COWFISH11,45110,388 10,920 PORGY, SAUCEREYE9,9689,387 9,677 SQUIRRELFISH, LONGSPINE9,7819,502 9,641 PARROTFISH, REDTAIL9,5719,431 9,501 SNAPPER, MUTTON9,7557,030 8,393 PARROTFISH, STOPLIGHT7,6308,197 7,913 JACK, BAR5,6804,900 5,290 DOLPHIN1,8338,590 5,211 SNAPPER, BLACKFIN6,3323,371 4,852 TUNNY, LITTLE4,3323,609 3,970 LIONFISHES3,2174,647 3,932 WAHOO3,3723,953 3,662 CONEY4,2572,914 3,585 SNAPPER, SILK3,5311,172 2,352 HOGFISH1,8231,903 1,863 MACKEREL, KING1,5521,315 1,433 GROUPER, YELLOWFIN1,4991,047 1,273 TRIGGERFISHES1,2051,272 1,238 TUNA, BLACKFIN1,0141,192 1,103 GRUNT, BLUESTRIPED1,280923 1,101 TANG, BLUE1,539622 1,081 species2012 value2013 valuemean value LOBSTERS, SPINY665,254673,860 669,557 TRIGGERFISH, QUEEN224,182218,810 221,496 HIND, RED208,991206,490 207,741 SNAPPER, YELLOWTAIL199,502142,117 170,810 RUNNER, BLUE199,358102,575 150,967 GRUNT, WHITE81,91856,386 69,152 DOCTORFISH67,75059,775 63,763 PORGY, SAUCEREYE57,81254,445 56,129 SNAPPER, MUTTON58,53042,182 50,356 PARROTFISH, REDTAIL47,86347,158 47,511 COWFISH, SCRAWLED48,11543,635 45,875 SCRAWLED COWFISH48,11543,635 45,875 ANGELFISH, GRAY42,66142,450 42,556 PARROTFISH, STOPLIGHT38,15440,993 39,574 SQUIRRELFISH, LONGSPINE38,80337,699 38,251 DOLPHIN12,09856,694 34,396 SNAPPER, BLACKFIN37,99420,228 29,111 JACK, BAR28,40024,500 26,450 TUNNY, LITTLE28,58923,820 26,205 WAHOO22,25626,087 24,172 CONEY25,54617,484 21,515 SNAPPER, SILK21,1897,032 14,111 HOGFISH10,93711,415 11,176 MACKEREL, KING9,3097,887 8,598 GROUPER, YELLOWFIN8,9966,282 7,639 TUNA, BLACKFIN6,6967,868 7,282 GRUNT, BLUESTRIPED7,4275,354 6,391 TRIGGERFISHES6,0306,356 6,193 TANG, BLUE7,6953,110 5,403 NEEDLEFISHES5,9302,336 4,133

11 St. Thomas/St. John commercial landings U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 11 species2012 landings2013 landingsmean landings LOBSTERS, SPINY83,15784,233 83,695 TRIGGERFISH, QUEEN44,83543,762 44,299 HIND, RED34,83234,415 34,623 RUNNER, BLUE39,87120,515 30,193 SNAPPER, YELLOWTAIL33,25023,686 28,468 ANGELFISH, GRAY14,21814,148 14,183 DOCTORFISH13,54911,953 12,751 GRUNT, WHITE14,1269,722 11,924 COWFISH, SCRAWLED11,45110,388 10,920 SCRAWLED COWFISH11,45110,388 10,920 PORGY, SAUCEREYE9,9689,387 9,677 SQUIRRELFISH, LONGSPINE9,7819,502 9,641 PARROTFISH, REDTAIL9,5719,431 9,501 SNAPPER, MUTTON9,7557,030 8,393 PARROTFISH, STOPLIGHT7,6308,197 7,913 JACK, BAR5,6804,900 5,290 DOLPHIN1,8338,590 5,211 SNAPPER, BLACKFIN6,3323,371 4,852 TUNNY, LITTLE4,3323,609 3,970 LIONFISHES3,2174,647 3,932 WAHOO3,3723,953 3,662 CONEY4,2572,914 3,585 SNAPPER, SILK3,5311,172 2,352 HOGFISH1,8231,903 1,863 MACKEREL, KING1,5521,315 1,433 GROUPER, YELLOWFIN1,4991,047 1,273 TRIGGERFISHES1,2051,272 1,238 TUNA, BLACKFIN1,0141,192 1,103 GRUNT, BLUESTRIPED1,280923 1,101 TANG, BLUE1,539622 1,081 species2012 value2013 valuemean value LOBSTERS, SPINY665,254673,860 669,557 TRIGGERFISH, QUEEN224,182218,810 221,496 HIND, RED208,991206,490 207,741 SNAPPER, YELLOWTAIL199,502142,117 170,810 RUNNER, BLUE199,358102,575 150,967 GRUNT, WHITE81,91856,386 69,152 DOCTORFISH67,75059,775 63,763 PORGY, SAUCEREYE57,81254,445 56,129 SNAPPER, MUTTON58,53042,182 50,356 PARROTFISH, REDTAIL47,86347,158 47,511 COWFISH, SCRAWLED48,11543,635 45,875 SCRAWLED COWFISH48,11543,635 45,875 ANGELFISH, GRAY42,66142,450 42,556 PARROTFISH, STOPLIGHT38,15440,993 39,574 SQUIRRELFISH, LONGSPINE38,80337,699 38,251 DOLPHIN12,09856,694 34,396 SNAPPER, BLACKFIN37,99420,228 29,111 JACK, BAR28,40024,500 26,450 TUNNY, LITTLE28,58923,820 26,205 WAHOO22,25626,087 24,172 CONEY25,54617,484 21,515 SNAPPER, SILK21,1897,032 14,111 HOGFISH10,93711,415 11,176 MACKEREL, KING9,3097,887 8,598 GROUPER, YELLOWFIN8,9966,282 7,639 TUNA, BLACKFIN6,6967,868 7,282 GRUNT, BLUESTRIPED7,4275,354 6,391 TRIGGERFISHES6,0306,356 6,193 TANG, BLUE7,6953,110 5,403 NEEDLEFISHES5,9302,336 4,133

12 Puerto Rico commercial landings U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 12

13 Puerto Rico commercial landings U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 13 speciesmean landings LOBSTER, CARIBBEAN SPINY 312,904 CONCH, QUEEN 278,853 SNAPPER, SILK 244,794 SNAPPER, QUEEN 236,987 SNAPPER, YELLOWTAIL 230,272 DOLPHIN 159,646 SNAPPER, LANE 122,996 MACKEREL, KING 77,692 HOGFISH 60,909 PARROTFISHES 54,838 TRIGGERFISH, QUEEN 52,402 HERRINGS, SARDINELLA 51,673 GRUNT, WHITE 51,393 BOXFISH 49,426 SNAPPERS 47,504 SNAPPER, MUTTON 45,152 BALLYHOO 44,930 JACK, BAR 44,865 HIND, RED 43,577 TUNA, BLACKFIN 41,288 CERO 33,717 TUNA, SKIPJACK 32,672 MULLET, WHITE 27,806 OCTOPUS 25,994 TUNNY, LITTLE 24,466 SHARKS, REQUIEM 24,162 PORGIES 23,309 SNOOK, COMMON 23,113 MOJARRAS 21,743 GROUPERS 16,146 speciesmean value LOBSTER, CARIBBEAN SPINY 1,941,165 CONCH, QUEEN 1,233,737 SNAPPER, SILK 871,461 SNAPPER, QUEEN 842,913 SNAPPER, YELLOWTAIL 566,723 DOLPHIN 382,181 SNAPPER, LANE 293,583 HOGFISH 175,107 MACKEREL, KING 149,409 SNAPPERS 113,592 SNAPPER, MUTTON 110,025 BOXFISH 108,018 PARROTFISHES 103,794 HIND, RED 101,087 GRUNT, WHITE 91,143 TRIGGERFISH, QUEEN 90,315 OCTOPUS 83,207 JACK, BAR 81,140 TUNA, BLACKFIN 69,368 CERO 68,008 HERRINGS, SARDINELLA 67,534 CRAB, BLUE LAND 67,482 SNAPPER, CARDINAL 55,625 BALLYHOO 53,957 SNOOK, COMMON 43,090 PORGIES 42,030 SHARKS, REQUIEM 41,808 GROUPERS 40,959 MULLET, WHITE 40,474 SNAPPER, VERMILION 37,509

14 Puerto Rico commercial landings U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 14 speciesmean landings LOBSTER, CARIBBEAN SPINY 312,904 CONCH, QUEEN 278,853 SNAPPER, SILK 244,794 SNAPPER, QUEEN 236,987 SNAPPER, YELLOWTAIL 230,272 DOLPHIN 159,646 SNAPPER, LANE 122,996 MACKEREL, KING 77,692 HOGFISH 60,909 PARROTFISHES 54,838 TRIGGERFISH, QUEEN 52,402 HERRINGS, SARDINELLA 51,673 GRUNT, WHITE 51,393 BOXFISH 49,426 SNAPPERS 47,504 SNAPPER, MUTTON 45,152 BALLYHOO 44,930 JACK, BAR 44,865 HIND, RED 43,577 TUNA, BLACKFIN 41,288 CERO 33,717 TUNA, SKIPJACK 32,672 MULLET, WHITE 27,806 OCTOPUS 25,994 TUNNY, LITTLE 24,466 SHARKS, REQUIEM 24,162 PORGIES 23,309 SNOOK, COMMON 23,113 MOJARRAS 21,743 GROUPERS 16,146 speciesmean value LOBSTER, CARIBBEAN SPINY 1,941,165 CONCH, QUEEN 1,233,737 SNAPPER, SILK 871,461 SNAPPER, QUEEN 842,913 SNAPPER, YELLOWTAIL 566,723 DOLPHIN 382,181 SNAPPER, LANE 293,583 HOGFISH 175,107 MACKEREL, KING 149,409 SNAPPERS 113,592 SNAPPER, MUTTON 110,025 BOXFISH 108,018 PARROTFISHES 103,794 HIND, RED 101,087 GRUNT, WHITE 91,143 TRIGGERFISH, QUEEN 90,315 OCTOPUS 83,207 JACK, BAR 81,140 TUNA, BLACKFIN 69,368 CERO 68,008 HERRINGS, SARDINELLA 67,534 CRAB, BLUE LAND 67,482 SNAPPER, CARDINAL 55,625 BALLYHOO 53,957 SNOOK, COMMON 43,090 PORGIES 42,030 SHARKS, REQUIEM 41,808 GROUPERS 40,959 MULLET, WHITE 40,474 SNAPPER, VERMILION 37,509

15 Puerto Rico recreational landings U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 15

16 Puerto Rico recreational landings (conch and lobster not recorded in MRFSS) U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 16 speciesaverage number of fish dolphin 59,988 false pilchard 42,189 silk snapper 27,480 scaled sardine 27,027 lane snapper 20,771 great barracuda 19,696 blue runner 16,581 yellowtail snapper 16,119 redear sardine 16,026 spanish sardine 12,503 striped mojarra 11,198 vermilion snapper 10,415 coney 8,350 red hind 7,751 horse-eye jack 7,542 common snook 6,618 mutton snapper 6,516 anchovy family 6,511 parrotfish family 6,328 white mullet 6,196 cero 5,962 dog snapper 5,564 king mackerel 5,002 schoolmaster 4,771 wenchman 4,747 yellowfin mojarra 4,489 guaguanche 4,452 tripletail 4,374 stoplight parrotfish 4,348 wahoo 4,058 speciesaverage pounds dolphin 567,401 great barracuda 60,152 wahoo 43,325 king mackerel 42,771 silk snapper 27,814 tripletail 20,061 blackfin tuna 17,349 common snook 17,095 mutton snapper 14,592 cero 14,547 lane snapper 13,573 blue runner 13,562 yellowtail snapper 11,400 parrotfish family 9,535 dog snapper 9,154 little tunny 8,373 horse-eye jack 7,899 red hind 7,790 schoolmaster 7,692 false pilchard 6,854 striped mojarra 5,668 queen triggerfish 5,481 stoplight parrotfish 5,328 hogfish 5,322 coney 5,314 skipjack tuna 4,978 yellow jack 4,970 queen snapper 4,418 blue marlin 4,273 vermilion snapper 4,094

17 Puerto Rico recreational landings (conch and lobster not recorded in MRFSS) U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 17 speciesaverage number of fish dolphin 59,988 false pilchard 42,189 silk snapper 27,480 scaled sardine 27,027 lane snapper 20,771 great barracuda 19,696 blue runner 16,581 yellowtail snapper 16,119 redear sardine 16,026 spanish sardine 12,503 striped mojarra 11,198 vermilion snapper 10,415 coney 8,350 red hind 7,751 horse-eye jack 7,542 common snook 6,618 mutton snapper 6,516 anchovy family 6,511 parrotfish family 6,328 white mullet 6,196 cero 5,962 dog snapper 5,564 king mackerel 5,002 schoolmaster 4,771 wenchman 4,747 yellowfin mojarra 4,489 guaguanche 4,452 tripletail 4,374 stoplight parrotfish 4,348 wahoo 4,058 speciesaverage pounds dolphin 567,401 great barracuda 60,152 wahoo 43,325 king mackerel 42,771 silk snapper 27,814 tripletail 20,061 blackfin tuna 17,349 common snook 17,095 mutton snapper 14,592 cero 14,547 lane snapper 13,573 blue runner 13,562 yellowtail snapper 11,400 parrotfish family 9,535 dog snapper 9,154 little tunny 8,373 horse-eye jack 7,899 red hind 7,790 schoolmaster 7,692 false pilchard 6,854 striped mojarra 5,668 queen triggerfish 5,481 stoplight parrotfish 5,328 hogfish 5,322 coney 5,314 skipjack tuna 4,978 yellow jack 4,970 queen snapper 4,418 blue marlin 4,273 vermilion snapper 4,094

18 Summary tables U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 18

19 Landings in weight compared (conch and lobster not recorded in MRFSS) U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 19 PR commercialmean landings LOBSTER, SPINY 312,904 CONCH, QUEEN 278,853 SNAPPER, SILK 244,794 SNAPPER, QUEEN 236,987 SNAPPER, YELLOWTAIL 230,272 DOLPHIN 159,646 SNAPPER, LANE 122,996 MACKEREL, KING 77,692 HOGFISH 60,909 PARROTFISHES 54,838 TRIGGERFISH, QUEEN 52,402 HERRINGS, SARDINELLA 51,673 GRUNT, WHITE 51,393 BOXFISH 49,426 SNAPPERS 47,504 SNAPPER, MUTTON 45,152 BALLYHOO 44,930 JACK, BAR 44,865 HIND, RED 43,577 TUNA, BLACKFIN 41,288 CERO 33,717 TUNA, SKIPJACK 32,672 MULLET, WHITE 27,806 OCTOPUS 25,994 TUNNY, LITTLE 24,466 SHARKS, REQUIEM 24,162 PORGIES 23,309 SNOOK, COMMON 23,113 MOJARRAS 21,743 GROUPERS 16,146 St. Thomas commercialmean landings LOBSTERS, SPINY 83,695 TRIGGERFISH, QUEEN 44,299 HIND, RED 34,623 RUNNER, BLUE 30,193 SNAPPER, YELLOWTAIL 28,468 ANGELFISH, GRAY 14,183 DOCTORFISH 12,751 GRUNT, WHITE 11,924 COWFISH, SCRAWLED 10,920 SCRAWLED COWFISH 10,920 PORGY, SAUCEREYE 9,677 SQUIRRELFISH, LSPINE 9,641 PARROTFISH, REDTAIL 9,501 SNAPPER, MUTTON 8,393 PARROTFISH, STOPLIGHT 7,913 JACK, BAR 5,290 DOLPHIN 5,211 SNAPPER, BLACKFIN 4,852 TUNNY, LITTLE 3,970 LIONFISHES 3,932 WAHOO 3,662 CONEY 3,585 SNAPPER, SILK 2,352 HOGFISH 1,863 MACKEREL, KING 1,433 GROUPER, YELLOWFIN 1,273 TRIGGERFISHES 1,238 TUNA, BLACKFIN 1,103 GRUNT, BLUESTRIPED 1,101 TANG, BLUE 1,081 St. Croix commercialmean landings LOBSTERS, SPINY 73,173 PARROTFISH, STOPLIGHT 37,821 DOLPHIN 35,199 CONCH, QUEEN 29,101 TRIGGERFISH, QUEEN 17,954 PARROTFISH, PRINCESS 16,702 WAHOO 16,545 PARROTFISH, QUEEN 16,217 PARROTFISH, REDFIN 15,798 HIND, RED 15,276 PARROTFISH, REDTAIL 13,430 PARROTFISH, REDBAND 13,114 SNAPPER, BLACKFIN 13,025 BALLYHOO 12,336 TUNNY, LITTLE 12,087 MACKEREL, KING 11,393 SCHOOLMASTER 10,816 SNAPPER, SILK 10,456 CONEY 10,262 GRUNT, BLUESTRIPED 9,979 JACK, BAR 9,774 TANG, BLUE 9,763 GRUNT, WHITE 8,938 SNAPPER, YELLOWTAIL 8,449 SNAPPER, GRAY 7,130 SNAPPER, MUTTON 7,010 ANGELFISH, FRENCH 5,117 ANGELFISH, GRAY 4,264 SURGEON, OCEAN 3,802 SNAPPER, QUEEN 3,638 PR recreationalmean landings dolphin 567,401 great barracuda 60,152 wahoo 43,325 king mackerel 42,771 silk snapper 27,814 tripletail 20,061 blackfin tuna 17,349 common snook 17,095 mutton snapper 14,592 cero 14,547 lane snapper 13,573 blue runner 13,562 yellowtail snapper 11,400 parrotfish family 9,535 dog snapper 9,154 little tunny 8,373 horse-eye jack 7,899 red hind 7,790 schoolmaster 7,692 false pilchard 6,854 striped mojarra 5,668 queen triggerfish 5,481 stoplight parrotfish 5,328 hogfish 5,322 coney 5,314 skipjack tuna 4,978 yellow jack 4,970 queen snapper 4,418 blue marlin 4,273 vermilion snapper 4,094

20 Landings in value compared U.S. Department of Commerce | National Oceanic and Atmospheric Administration | NOAA Fisheries | Page 20 Puerto Rico commercialmean value LOBSTER, CARIBBEAN SPINY 1,941,165 CONCH, QUEEN 1,233,737 SNAPPER, SILK 871,461 SNAPPER, QUEEN 842,913 SNAPPER, YELLOWTAIL 566,723 DOLPHIN 382,181 SNAPPER, LANE 293,583 HOGFISH 175,107 MACKEREL, KING 149,409 SNAPPERS 113,592 SNAPPER, MUTTON 110,025 BOXFISH 108,018 PARROTFISHES 103,794 HIND, RED 101,087 GRUNT, WHITE 91,143 TRIGGERFISH, QUEEN 90,315 OCTOPUS 83,207 JACK, BAR 81,140 TUNA, BLACKFIN 69,368 CERO 68,008 HERRINGS, SARDINELLA 67,534 CRAB, BLUE LAND 67,482 SNAPPER, CARDINAL 55,625 BALLYHOO 53,957 SNOOK, COMMON 43,090 PORGIES 42,030 SHARKS, REQUIEM 41,808 GROUPERS 40,959 MULLET, WHITE 40,474 SNAPPER, VERMILION 37,509 St. Thomas commercialmean value LOBSTERS, SPINY 669,557 TRIGGERFISH, QUEEN 221,496 HIND, RED 207,741 SNAPPER, YELLOWTAIL 170,810 RUNNER, BLUE 150,967 GRUNT, WHITE 69,152 DOCTORFISH 63,763 PORGY, SAUCEREYE 56,129 SNAPPER, MUTTON 50,356 PARROTFISH, REDTAIL 47,511 COWFISH, SCRAWLED 45,875 SCRAWLED COWFISH 45,875 ANGELFISH, GRAY 42,556 PARROTFISH, STOPLIGHT 39,574 SQUIRRELFISH, LONGSPINE 38,251 DOLPHIN 34,396 SNAPPER, BLACKFIN 29,111 JACK, BAR 26,450 TUNNY, LITTLE 26,205 WAHOO 24,172 CONEY 21,515 SNAPPER, SILK 14,111 HOGFISH 11,176 MACKEREL, KING 8,598 GROUPER, YELLOWFIN 7,639 TUNA, BLACKFIN 7,282 GRUNT, BLUESTRIPED 6,391 TRIGGERFISHES 6,193 TANG, BLUE 5,403 NEEDLEFISHES 4,133 St. Croix commercialmean value LOBSTERS, SPINY 585,381 DOLPHIN 232,319 CONCH, QUEEN 203,707 PARROTFISH, STOPLIGHT 189,105 WAHOO 109,204 HIND, RED 91,657 TRIGGERFISH, QUEEN 89,769 PARROTFISH, PRINCESS 83,512 PARROTFISH, QUEEN 81,083 TUNNY, LITTLE 79,782 PARROTFISH, REDFIN 78,988 SNAPPER, BLACKFIN 78,150 MACKEREL, KING 68,360 PARROTFISH, REDTAIL 67,150 PARROTFISH, REDBAND 65,571 SCHOOLMASTER 64,895 SNAPPER, SILK 62,738 BALLYHOO 61,682 CONEY 61,575 GRUNT, BLUESTRIPED 57,886 GRUNT, WHITE 51,845 SNAPPER, YELLOWTAIL 50,693 JACK, BAR 48,869 TANG, BLUE 48,813 SNAPPER, GRAY 42,782 SNAPPER, MUTTON 42,061 SNAPPER, QUEEN 21,826 SURGEON, OCEAN 19,010 SNAPPER, MAHOGANY 17,184 TUNA, YELLOWFIN 17,052


Download ppt "Caribbean SSC Webinar Landings data SEFSC November 12, 2014."

Similar presentations


Ads by Google