Presentation is loading. Please wait.

Presentation is loading. Please wait.

CALENDAR 2015: “THIS PROJECT HAS BEEN FUNDED WITH SUPPORT FROM THE EUROPEAN COMMISSION. THIS PUBLICATION [COMMUNICATION] REFLECTS THE VIEWS ONLY OF THE.

Similar presentations


Presentation on theme: "CALENDAR 2015: “THIS PROJECT HAS BEEN FUNDED WITH SUPPORT FROM THE EUROPEAN COMMISSION. THIS PUBLICATION [COMMUNICATION] REFLECTS THE VIEWS ONLY OF THE."— Presentation transcript:

1 CALENDAR 2015: “THIS PROJECT HAS BEEN FUNDED WITH SUPPORT FROM THE EUROPEAN COMMISSION. THIS PUBLICATION [COMMUNICATION] REFLECTS THE VIEWS ONLY OF THE AUTHOR, AND THE COMMISSION CANNOT BE HELD RESPONSIBLE FOR ANY USE WHICH MAY BE MADE OF THE INFORMATION CONTAINED THEREIN.”

2 JANUARY: 26.27.28.29.30.31. MONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAYSUNDAY 1.2.3.4. 5.6.7.8.9.10.11. 12.13.14.15.16.17.18. 19.20.21.22.23.24.25.

3 FEBRUARY: MONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAYSUNDAY 1. 2.3.4.5.6.7.8. 9.10.11.12.13.14.15. 16.17.18.19.20.21.22. 23.24.25.26.27.28.

4 MARCH: 30.31. MONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAYSUNDAY 1. 2.3.4.5.6.7.8. 9.10.11.12.13.14.15. 16.17.18.19.2021.22. 23.24.25.26.27.28.29.

5 APRIL: MONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAYSUNDAY 1.2.3.4.5. 6.7.8.9.10.11.12. 13.14.15.16.17.18.19. 20.21.22.23.24.25.26. 27.28.29.30.

6 MAY: MONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAYSUNDAY 1.2.3. 4.5.6.7.8.9.10. 11.12.13.14.15.16.17. 18.19.20.21.22.23.24. 25.26.27.28.29.30.31.

7 JUNE: MONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAYSUNDAY 1.2.3.4.5.6.7. 8.9.10.11.12.13.14. 15.16.17.18.19.20.21. 22.23.24.25.26.27.28. 29.30.

8 JULY: MONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAYSUNDAY 1.2.3.4.5. 6.7.8.9.10.11.12. 13.14.15.16.17.18.19. 20.21.22.23.24.25.26. 27.28.29.30.31.

9 AUGUST: MONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAYSUNDAY 1.2. 3.4.5.6.7.8.9. 10.11.12.13.14.15.16. 17.18.19.20.21.22.23. 24.25.26.27.28.29.30.

10 SEPTEMBER: MONDAYTUESDAYWEDNESDAYTHERSDAYFRIDAYSATURDAYSUNDAY 1.2.3.4.5.6. 7.8.910.11.12.13. 14.15.16.17.18.19.20. 21.22.23.24.25.26.27. 28.29.30.

11 OCTOBER: MONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAYSUNDAY 1.2.3.4. 5.6.7.8.9.10.11. 12.13.14.15.16.17.18. 19.20.21.22.23.24.25. 26.27.28.29.30.31.

12 NOVEMBER: MONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAYSUNDAY 1. 2.3.4.5.6.7.8. 9.10.11.12.13.14.15. 16.17.18.19.20.21.22. 23.24.25.26.27.28.29. 30.

13 DECEMBER: MONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAYSUNDAY 1.2.3.4.5.6. 7.8.9.10.11.12.13. 14.15.16.17.18.19.20. 21.22.23.24.25.26.27. 28.29.30.31. NEW YEAR


Download ppt "CALENDAR 2015: “THIS PROJECT HAS BEEN FUNDED WITH SUPPORT FROM THE EUROPEAN COMMISSION. THIS PUBLICATION [COMMUNICATION] REFLECTS THE VIEWS ONLY OF THE."

Similar presentations


Ads by Google