Presentation is loading. Please wait.

Presentation is loading. Please wait.

Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 CASBEE since 2001 DGNB since.

Similar presentations


Presentation on theme: "Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 CASBEE since 2001 DGNB since."— Presentation transcript:

1 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 CASBEE since 2001 DGNB since 2007 BREEAM since 1990 LEED since 1998 HK Beam since 2003 Green Star since 2003 Comparing the Benefits of International Building Sustainability Assessment Methods HQE since 1996 Minergie Eco P since 1998

2 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 Table of Contents Background Defining the Problem Objective Existing Precedents Methodology

3 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 Social Concept of Sustainability Energy Economy Ecology Comfort Health Resource Impact Investment Cost Operating Cost Design Function Transport Site Ba ckground | Defining the Problem | Objective | Existing Precedents | Methodology

4 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 Sustainability Standards CASBEE since 2001 DGNB since 2007 HQE since 1996 Minergie P Eco since 1998 BREEAM since 1990 LEED since 1998 HK Beam since 2003 Green Star since 2003 Ba ckground | Defining the Problem | Objective | Existing Precedents | Methodology

5 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 Lack of transparency for developers, owners and tenants regarding expenses and benefits What certificate can provide which benefits? Which opportunities and which risks are associated with obtaining a certificate? Is it just a new name for the same old product? ► Research into the economy of construction and occupancy of certified properties. Defining the Problem Background | Defining the Problem | Objective | Existing Precedents | Methodology

6 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 Benefits Developer/Building Owner Improve sale/rental price Subsidies “Green” Image Occupant/Tenant Improve comfort and health Reduce waste of resource Reduce operating cost Deciding factors for developers, owners and tenants Which certificate requires… …higher initial expenses? …more benefits? Objective Background | Defining the Problem | Objective | Existing Precedents | Methodology Benefit of Certified Properties ≥ Conventional Properties ? Expenses Developer/Building Owner Audit cost Investment cost Occupant/Tenant Sales/rental price

7 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 Existing Precedents Overview of several tools on the German market analyzing their framework, structure and criteria > DGNB most comprehensive First opinion surveys among developers, owners and tenants > Growing interest Comparing costs and benefits of certified and conventional buildings (for example US: LEED) > It’s worth investing ‣Need of Further Research Find out the needs of developers, owners and tenants in detail Compare these needs to the Benefit of International Standards as well as with existing German standards and laws Background | Defining the Problem | Objective | Existing Precedents | Methodology

8 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 Module 1 Surveys and interviews with: Developers Building owners Tenants ‣Identify the interests of developers, building owners and tenants ‣Define economic criteria for Case Study Research Methodology Background | Defining the Problem | Objective | Existing Precedents | Methodology

9 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 Module 2 Empirical Research of Case Studies of certified versus conventional properties Structural measures Construction Strategy Occupancy Strategy Local Market Methodology Background | Defining the Problem | Objective | Existing Precedents | Methodology Economic criteria Office Buildings Built after 2000 Certified by LEED, BREEAM and DGNB

10 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 Module 3 Analysis of Case Studies Description Structural measures Construction Strategy Occupancy Strategy Local Market Methodology Background | Defining the Problem | Objective | Existing Precedents | Methodology Input/Output Factor

11 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 Module 4 Comparison of Case Studies ‣Identifying factors for success and/or failure ‣Drawing conclusions regarding the value of each certificate Methodology Background | Defining the Problem | Objective | Existing Precedents | Methodology Input/Output Factor Input/Output Factor Input/Output Factor Input/Output Factor DGNB BREAAM LEED Convent.

12 Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 CASBEE DGNB BREEAM LEED HK Beam Green Star Thank you for your time and attention! HQE Minergie Eco P


Download ppt "Universität Stuttgart | Institut für Bauökonomie | Dipl.-Ing. Maike Buttler Doctoral Session - ERES Conference - June 2009 CASBEE since 2001 DGNB since."

Similar presentations


Ads by Google