Presentation is loading. Please wait.

Presentation is loading. Please wait.

German Biotech Database | c/o Venture Valuation | | Biotech Industry in Germany.

Similar presentations


Presentation on theme: "German Biotech Database | c/o Venture Valuation | | Biotech Industry in Germany."— Presentation transcript:

1 German Biotech Database www.germanbiotech.com | c/o Venture Valuation | www.venturevaluation.com | info@venturevaluation.com Biotech Industry in Germany German Life Sciences Survey 2008 Provided by the German Biotech Database and Biotechgate c/o Venture Valuation, Zurich www.germanbiotech.com | www.biotechgate.com | www.venturevaluation.ch

2 German Biotech Database www.germanbiotech.com | c/o Venture Valuation | www.venturevaluation.com | info@venturevaluation.com German Biotech Companies - Breakdown by Subcategories Comments: Based on the categorization of the German Biotech Database; Total of 1356 companies. Biotech Industry In Germany German Life Sciences Survey 2008

3 German Biotech Database www.germanbiotech.com | c/o Venture Valuation | www.venturevaluation.com | info@venturevaluation.com Product Development of German Biotech Companies - Breakdown by Development Phases Comment: Based on the company profiles categorized as Biotechnology - Therapeutics (145 companies). Biotech Industry In Germany German Life Sciences Survey 2008

4 German Biotech Database www.germanbiotech.com | c/o Venture Valuation | www.venturevaluation.com | info@venturevaluation.com Biotech Industry In Germany German Life Sciences Survey 2008 Foundation of German Biotech Companies 1995 – 2008 (YTD) Breakdown by Main Categories Comments: Total 251 foundations between 1995 – 2008 (YTD).

5 German Biotech Database www.germanbiotech.com | c/o Venture Valuation | www.venturevaluation.com | info@venturevaluation.com Source of Foundation German Biotechnology Companies Comments: Data available for 302 companies. Biotech Industry In Germany German Life Sciences Survey 2008

6 German Biotech Database www.germanbiotech.com | c/o Venture Valuation | www.venturevaluation.com | info@venturevaluation.com Ownership of German Biotech Companies - Breakdown Public / Private Comments: Total 804 companies. Biotech Industry In Germany German Life Sciences Survey 2008

7 German Biotech Database www.germanbiotech.com | c/o Venture Valuation | www.venturevaluation.com | info@venturevaluation.com Size of Biotech Companies - Number of Employees Comments: Data about employees available for 398 companies. Biotech Industry In Germany German Life Sciences Survey 2008

8 German Biotech Database www.germanbiotech.com | c/o Venture Valuation | www.venturevaluation.com | info@venturevaluation.com Comments: Based on information available on www.biotechgate.com Biotechnology in selected countriesBiotech Industry In Germany German Life Sciences Survey 2008

9 German Biotech Database www.germanbiotech.com | c/o Venture Valuation | www.venturevaluation.com | info@venturevaluation.com Additional Information available on www.Germanbiotech.com Biotech Industry In Germany German Life Sciences Survey 2008

10 German Biotech Database www.germanbiotech.com | c/o Venture Valuation | www.venturevaluation.com | info@venturevaluation.com Data Basis Terms of Use Contact for Database Collaboration Partner German Life Sciences Survey 2008 The German Life Sciences Survey is based on data entered in the German Biotech Database available at www.germanbiotech.com. The statitistics and graphs in this presentation include the figures and information entered in this database as of March 2009. We do not guarantee any accuracy hereof. The use of the figures and graphs provided in this report is free of charge for any presentations as long as www.germanbiotech.com is clearly cited as the source. For all other uses please contact us for terms and conditions. German Biotech Database v/o Venture Valuation VV AG Kasernenstrasse 11+41 43 321 86 60www.germanbiotech.com 8004 Zurichinfo@venturevaluation.com Switzerlandwww.venturevaluation.com Data Basis & Terms of Use


Download ppt "German Biotech Database | c/o Venture Valuation | | Biotech Industry in Germany."

Similar presentations


Ads by Google