Presentation is loading. Please wait.

Presentation is loading. Please wait.

Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Reusable Packaging.

Similar presentations


Presentation on theme: "Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Reusable Packaging."— Presentation transcript:

1

2 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Reusable Packaging 101 Presented by the Reusable Packaging Association

3 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Let’s Begin What is Reusable Packaging? Reusable Packaging is comprised of pallets, containers, wraps, bands and dunnage designed for reuse within a supply chain Reusable Packaging is not: –Single or limited use packaging –Non transport packaging

4 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Many Benefits of Reusables Financial EnvironmentalHealth &Safety

5 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Operating Expense Reduction Standardized packaging streamlines the supply chain Reduced labor in back of the stores or line side Reduced total freight cost Material substitution Revenue Enhancement Merchandising at store level Elimination of white space at the plant level allowing more units sold Capital Utilization Pooling/rental of reusables Financial Benefits

6 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Environmental Benefits of Reusables Reusable transport packaging containers generate 29% less total greenhouse gas emissions; require 39% less total energy; and produce 95% less total solid waste on average. See Reusables 101 page 9

7 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Reusable totes can reduce injury from overfilling non-uniform boxes. Reusable pallets can reduce injury from broken pallet debris hazards such as splinters, nails and wood on the floor. Ergonomically designed reusable totes can reduce bending, lifting and handling injuries. Reusable intermediate containers can reduce injuries from rolling drums and chime removal Health & Safety Benefits

8 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org The reusable packaging event cycle occurs in several phases Reusable Packaging Event Cycle Cost Analysis Case Studies Financial Alternatives Asset Management Stakeholder Alignment Level of Outsourcing Financial Decision Reusable Products Training Packaging Trials Operations Execution Cost Improvements New Training Benchmarking New Reusable Products

9 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org  High volumes of solid waste  Recurring product damage or risk of damage  Expensive expendable packaging or recurring single-use packaging costs  Under-utilized trailer space in transportation  Inefficient storage/warehouse space  Worker safety or ergonomic issues  Significant need for cleanliness/hygiene  Need for unitization  Multiple component parts or complicated assembly operations  Frequent trips When Should Reusable Packaging be Considered?

10 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Attributes of Good Opportunities

11 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Attributes of Good Opportunities

12 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Attributes of Good Opportunities

13 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Things to Consider What is the best reusable product solution for your application? What’s the return-on-investment? What is the environmental impact? How will you manage the packaging logistics? Will you buy or lease? Where/how will we store them? How will we get them back? What type of services will you need? Do we need to clean them? How will we track them?

14 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Factors Affecting Logistics Costs Geography of return logistics Number end users Dispersion of end users Style of Reusable equipment Degree of sanitization required after each use

15 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Financing Options

16 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Financing Options OWNERSHIP Purchase (Cash) Financing/Capital Lease THIRD PARTY Rental/Operating Lease Pooling (rental w/ services) or

17 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Decision Checklist Rent/PoolOwn Program lifeShort TermLong Term Secondary useLowHigh Maintenance requirementsHeavyLight In-house capabilitiesWeakStrong Cash availabilityLimitedAbundant Supply chain complexityComplexSimple Adoption requirementsWeakStrong

18 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Asset Tracking Options

19 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Tracking: If you can’t measure it, You can’t manage it…

20 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Tracking Misconceptions… C OSTLY I MPACT ON P RODUCTION /H IGHLY M ANUAL C OMPLACENCY VS. C OMPLIANCE “P ILE - ON -T ECHNOLOGY ”

21 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org What Makes Dollars and Sense? Aggregate Tracking Barcode RFID Individual Tracking

22 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Tracking Technologies Barcoding (Linear, 2D, 3D) Passive RFID GPS, Cellular, WiFiActive RFID / Semi-Passive

23 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Implementation Best Practices Analyze  Review your product’s life cycle  Identify product load characteristics: Type (boxes/cases, powder, liquid, etc.), Temperature requirements, Dimensions and weight, Value, Load distribution.  Determine level of cleanliness needed Select/Design  Determine required footprint and size: GMA, Euro-sized  Determine automated equipment interface Justify  Conduct a financial anaylsis  Compare environmental impacts of packaging alternatives Implement/Execute  Get all stakeholders involved (material handling, maintenance, etc.)  Conduct a small trial  Train, train, train Continuous Improvement  Explore new materials  Add facilities and expand usage

24 Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Resources for You Reusable Packaging Association is made of up leaders in the industry and will help you find resources to learn more about reusable packaging. Visit www.reusables.org to learn more.www.reusables.org


Download ppt "Property of the Reusable Packaging Association | 1100 N. Glebe Road, Suite 1010 | Arlington, VA 22201 | 703.224.8284 | www.reusables.org Reusable Packaging."

Similar presentations


Ads by Google