Created by Terri Street Copyright, 2000 100 90 80 70 60 50 40 30 20 15 10 5 3 2 1.

Slides:



Advertisements
Similar presentations
Background images courtesy of abc.com 1,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Advertisements

Created by Terri Street; inspired by the work of Jennifer Wagner; revisions courtesy of Stephanie Novack. © 2000, 2009 Background images courtesy of abc.com.
Created by Terri Street Copyright, ,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Created by Terri Street Copyright, ,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
1,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Created by: Christine Copyright, 2013 PLAY 1,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Created by Terri Street © 2000 Background images courtesy of abc.com.
Win Big AddingSubtractEven/Odd Rounding Patterns Q $100 Q $200 Q $300 Q $400 Q $500 Q $100 Q $200 Q $300 Q $400 Q $500 Last Chance.
Template created by Terri Street Copyright, 2000 Questions developed by QMSS Copyright, 2008.
Created by Terri Street Copyright, ,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
American Holidays How much do you know about our cultural celebrations?
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright,
Created by Terri Street Copyright, ,000, , , ,000 64,000 32,000 16,000 8,000 4,000 2,000 1,
Instructions for using this template. Remember this is Jeopardy, so where I have written “Answer” this is the prompt the students will see, and where.
We will multiply by multiples of 10, 100, and 1000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
 1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000  8,0008,000  4,0004,000  2,0002,000.
Making Numbers Two-digit numbers Three-digit numbers Click on the HOME button to return to this page at any time.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Number bonds to 10,
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Template created by Terri Street Copyright, 2000 Questions developed by BPI Copyright, 2008.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Template created by Terri Street for OKTechMasters Copyright, 2000.
Created by Terri Street Copyright,  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street © 2000 Background images courtesy of abc.com.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street; inspired by the work of Jennifer Wagner; revisions courtesy of Stephanie Novack. © 2000, 2009 Background images courtesy of abc.com.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Created by Terri Street Copyright, 2000  1,000,0001,000,000  500,000500,000  250,000250,000  125,000125,000  64,00064,000  32,00032,000  16,00016,000.
Presentation transcript:

Created by Terri Street Copyright, 2000

Click to return to question, Cont-P to switch to the pen, cross out two incorrect answers, then Cont-A to switch back to pointer.

Click to return to the question and poll the class

Click on link to Ask Jeeves, or click on this oval to return to question and ask a friend

C. Independence Day B. Memorial Day A. Veterans Day D. Thanksgiving Which holiday celebrates Americas birthday -

Back to Board C. Independence Day

C. 173 A D =

Back to Board A. 73

A. Jordan willnt C. jordan wont B. Jordan wont B. Jordan wont D. as it is In the sentence Jordan willnt know. The correct way to write Jordan willnt should be written -

Back to Board B. Jordan wont

A. can C. mood B. canned D. mint Which word has the same end sound as moon ?

Back to Board A. can

A. waning C. new moon D.full moon B. waxing When the amount of the moon you see is getting larger, the moon is -

Back to Board B. waxing

A. France C. England B. Spain D. Florida Who sponsored Christopher Newport ?

Back to Board C. England

A. ones B. hundreds C. tens D. thousands In the number 3,961 the number 6 is in which position?

Back to Board C. tens

A. bedrock C. subsoil C. subsoil B. humus B. humus D. core D. core Which layer of soil is underneath the top soil?

Back to Board C. Subsoil

A. Baltimore Maryland. A. Baltimore Maryland. C. Baltimore, Maryland. C. Baltimore, Maryland. Mandy grew up in baltimore Maryland. The correct way to write baltimore Maryland is - D. as it is D. as it is B. baltimore maryland. B. baltimore maryland.

Back to Board C. Baltimore, Maryland.

Which word is a homophone for there? A. those C. care B. here D. their

Back to Board D. their

A. 500 What is 450 rounded to the nearest hundred? C. 400 B. 450 D. 440

Back to Board A. 500

B. Abraham Lincoln Who was the 16th President who helped free slaves - A. Martin Luther King Jr. C. Thomas Jefferson D. George Washington

Back to Board B. Abraham Lincoln

C. the sun C. the sun What is the source of energy for the water cycle? A. precipitation B. water B. water D. cool air

Back to Board C. The sun

C. heard the joke. Michelle smiled when she hear the joke. In this sentence hear the joke. should be written - A. as it is D. heared the joke. B. hears the joke.

Back to Board C. heard the joke.

C. black C. black Which word rhymes with track? A. truck A. truck D. that B. rake

Back to Board C. black

Sorry, try again!

Thanks for playing!