Presentation is loading. Please wait.

Presentation is loading. Please wait.

3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen.

Similar presentations


Presentation on theme: "3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen."— Presentation transcript:

1

2

3 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

4 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

5 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

6 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

7 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

8 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

9 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

10 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

11 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

12 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

13 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

14 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

15 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

16 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

17 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

18 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

19 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

20 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

21 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

22 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

23 3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen 30- thirty 40- forty 50- fifty 60- sixty 70- seventy 80- eighty 90- ninety

24

25 4 Four 4th Fourth 5 Five 5th Fifth 6 Six 6th Sixth 10 Ten 10th Tenth
Number Cardinal Ordinal 4 Four 4th Fourth 5 Five 5th Fifth 6 Six 6th Sixth 10 Ten 10th Tenth 13 Thirteen 13th Thirteenth 38 Thirty-eight 38th Thirty-eighth

26

27

28

29 GOD WEEK DAY SUN

30 GOD WEEK DAY SUN Day of the Sun

31 GOD WEEK DAY SUN Day of the Sun Sunday

32 GOD WEEK DAY SUN Day of the Sun Sunday MOON

33 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon

34 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday

35 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI

36 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi

37 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday

38 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN

39 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN Day of Woden

40 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN Day of Woden Wednesday

41 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN Day of Woden Wednesday THOR

42 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN Day of Woden Wednesday THOR Day of Thor

43 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN Day of Woden Wednesday THOR Day of Thor Thursday

44 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN Day of Woden Wednesday THOR Day of Thor Thursday FRIGGA

45 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN Day of Woden Wednesday THOR Day of Thor Thursday FRIGGA Day of Frigga

46 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN Day of Woden Wednesday THOR Day of Thor Thursday FRIGGA Day of Frigga Friday

47 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN Day of Woden Wednesday THOR Day of Thor Thursday FRIGGA Day of Frigga Friday SATURN

48 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN Day of Woden Wednesday THOR Day of Thor Thursday FRIGGA Day of Frigga Friday SATURN Day of Saturn

49 GOD WEEK DAY SUN Day of the Sun Sunday MOON Day of the Moon Monday TWI Day of Twi Tuesday WODEN Day of Woden Wednesday THOR Day of Thor Thursday FRIGGA Day of Frigga Friday SATURN Day of Saturn Saturday

50 WEEK

51 WEEK

52 WEEK

53 WEEKEND

54

55

56 American December 25th, 1971 January 12th, 1980 June 4th, 1997 British December 25, 1971 January 12, 1980 June 4, 1997

57 Thirty three Forty seven Fifty one Sixty eight Seventy five Eighty four Ninety nine One hundred thirty six One thousand seven hundred eighty two


Download ppt "3- three 4- four 5- five 6- six 7- seven 8- eight 9- nine 13- thirteen 14- fourteen 15- fifteen 16- sixteen 17- seventeen 18- eighteen 19- nineteen."

Similar presentations


Ads by Google