Presentation is loading. Please wait.

Presentation is loading. Please wait.

Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Spring C2 Silla Army 77b Chinese Army 79 Hold.

Similar presentations


Presentation on theme: "Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Spring C2 Silla Army 77b Chinese Army 79 Hold."— Presentation transcript:

1

2 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Spring C2 Silla Army 77b Chinese Army 79 Hold

3 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Summer C2 Silla Army 77b Chinese Army 79 Hold

4 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Summer C2 Silla Army 77b Chinese Army 79 Hold

5 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Summer C2 Silla Army 77b Chinese Army 79 Hold

6 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Summer C2 Chinese Army 79 Silla Army 77b Siege

7 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Summer C2 Chinese Army 79 Silla Army 77b Repulsed

8 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Autumn C2 Chinese Army 79 Silla Army 77b

9 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Autumn C2 Chinese Army 79 Silla Army 77b

10 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Autumn C2 Chinese Army 79 Silla Army 77b Siege

11 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Autumn C2 Chinese Army 79 Silla Army 77b Repulsed

12 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Winter C2 Chinese Army 79 Silla Army 77b

13 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Winter C2 Chinese Army 79 Silla Army 77b

14 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Winter C2 Chinese Army 79 Silla Army 77b

15 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Winter C2 Chinese Army 79 Silla Army 77b

16 Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Winter C2 Chinese Army 79 Silla Army 77b


Download ppt "Koguryo Army 76 Paekche Army 75 Paekche Reserve 1 Elements C1 Year 2 551AD Spring C2 Silla Army 77b Chinese Army 79 Hold."

Similar presentations


Ads by Google