Presentation is loading. Please wait.

Presentation is loading. Please wait.

You can print this template to use it as a wall calendar, or you can copy the page for any month to add it to your own presentation. If you’d like to change.

Similar presentations


Presentation on theme: "You can print this template to use it as a wall calendar, or you can copy the page for any month to add it to your own presentation. If you’d like to change."— Presentation transcript:

1 You can print this template to use it as a wall calendar, or you can copy the page for any month to add it to your own presentation. If you’d like to change the appearance of the calendar, you can apply a new design template. 2005-2006 School Year Calendar

2 July 2005 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 12 3456789 10111213141516 17181920212223 24 31 252627282930

3 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 123456 78910111213 14151617181920 21222324252627 28293031 August 2005

4 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 123 45678910 11121314151617 18192021222324 252627282930 September 2005

5 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 1 2345678 9101112131415 16171819202122 23 30 24 31 2526272829 October 2005

6 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 12345 6789101112 13141516171819 20212223242526 27282930 November 2005

7 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 123 45678910 11121314151617 18192021222324 25262728293031 December 2005

8 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 1234567 891011121314 15161718192021 22232425262728 293031 January 2006

9 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 1234 567891011 12131415161718 19202122232425 262728 February 2006

10 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 1 Boys Basketball Sectional 234 567891011 12131415161718 19202122232425 262728293031 March 2006

11 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 1 2345678 9101112131415 16171819202122 23 30 242526272829 April 2006

12 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 123456 78910111213 14151617181920 21222324252627 28293031 May 2006

13 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 123 45678910 11121314151617 18192021222324 252627282930 June 2006

14 July 2006 SUNDAYMONDAYTUESDAYWEDNESDAYTHURSDAYFRIDAYSATURDAY 1 2345678 9101112131415 16171819202122 23 30 24 31 2526272829


Download ppt "You can print this template to use it as a wall calendar, or you can copy the page for any month to add it to your own presentation. If you’d like to change."

Similar presentations


Ads by Google