Presentation is loading. Please wait.

Presentation is loading. Please wait.

N u v P(0,0) P(4,1) Orthographic (parallel) projection: Finding the starting point of the ray P(0,0): origin of image plane P(4,1): image pixel at i=4,

Similar presentations


Presentation on theme: "N u v P(0,0) P(4,1) Orthographic (parallel) projection: Finding the starting point of the ray P(0,0): origin of image plane P(4,1): image pixel at i=4,"— Presentation transcript:

1 n u v P(0,0) P(4,1) Orthographic (parallel) projection: Finding the starting point of the ray P(0,0): origin of image plane P(4,1): image pixel at i=4, j=1

2 n u v P(0,0) P(4,1) Orthographic (parallel) projection: Finding the starting point of the ray P(0,0): origin of image plane P(4,1): image pixel at i=4, j=1

3 n u v P(0,0) P(4,1) Orthographic (parallel) projection: Finding the starting point of the ray P(0,0): origin of image plane P(4,1): image pixel at i=4, j=1

4 P(0,0) n u v P(4,1) Orthographic (parallel) projection: Casting the ray P(0,0): origin of image plane P(4,1): image pixel at i=4, j=1 Q(6): ray sample point at k=6 Q(6) n n n n n n

5 P(0,0) n u v P(4,1) Orthographic (parallel) projection: Casting the ray P(0,0): origin of image plane P(4,1): image pixel at i=4, j=1 Q(6): ray sample point at k=6 Q(6) n n n n n n

6 P(0,0) n u v P(4,1) Orthographic (parallel) projection: Casting the ray P(0,0): origin of image plane P(4,1): image pixel at i=4, j=1 Q(6): ray sample point at k=6 Q(6) n n n n n n (assume)

7 P(0,0) n u v Orthographic (parallel) projection: Interpolation P(0,0): origin of image plane P(4,1): image pixel at i=4, j=1 Q(6): ray sample point at k=6 Q(6) n n n n n n (assume)

8 Orthographic (parallel) projection: Interpolation Q(6) x y z 2024 30 10 32 8 43 13

9 Orthographic (parallel) projection: Nearest Neighbor Interpolation Q(6) x y z 2024 30 10 32 8 43 13

10 Orthographic (parallel) projection: Nearest Neighbor Interpolation Q(6) x y z 2024 30 10 32 8 43 13

11 Orthographic (parallel) projection: Nearest Neighbor Interpolation Q(6) x y z 2024 30 10 32 8 43 13

12 Orthographic (parallel) projection: Nearest Neighbor Interpolation Q(6) x y z 2024 30 10 32 8 43 13

13 Orthographic (parallel) projection: Trilinear Interpolation Q(6) x y z 2024 30 10 32 8 43 13 uu vv ww

14 Orthographic (parallel) projection: Trilinear Interpolation Q(6) x y z 2024 30 10 32 8 43 13 uu vv ww

15 Orthographic (parallel) projection: Trilinear Interpolation Q(6) x y z 2024 30 10 32 8 43 13 uu vv ww

16 Orthographic (parallel) projection: Trilinear Interpolation Q(6) x y z 2024 30 10 32 8 43 13 uu vv ww

17 Orthographic (parallel) projection: Trilinear Interpolation Q(6) x y z 2024 30 10 32 8 43 13 uu vv ww

18 Orthographic (parallel) projection: Trilinear Interpolation Q(6) x y z 2024 30 10 32 8 43 13 uu vv ww

19 Orthographic (parallel) projection: Trilinear Interpolation Q(6) x y z 2024 30 10 32 8 43 13 uu vv ww

20 Orthographic (parallel) projection: Trilinear Interpolation Q(6) x y z 2024 30 10 32 8 43 13 uu vv ww

21 Orthographic (parallel) projection: Trilinear Interpolation Q(6) x y z 2024 30 10 32 8 43 13 uu vv ww

22 Orthographic (parallel) projection: Trilinear Interpolation Q(6) x y z 2024 30 10 32 8 43 13 uu vv ww

23 Orthographic (parallel) projection: Trilinear Interpolation Q(6) x y z 2024 30 10 32 8 43 13 uu vv ww

24 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

25 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

26 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

27 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

28 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

29 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

30 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

31 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

32 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

33 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

34 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

35 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

36 Orthographic (parallel) projection: 1 st linear interpolation: along x Q(6) x y z 2024 30 10 32 8 43 13 uu

37 Orthographic (parallel) projection: 2 nd linear interpolation: along y Q(6) x y z 2024 30 10 32 8 43 13 vv

38 Orthographic (parallel) projection: 2 nd linear interpolation: along y Q(6) x y z 2024 30 10 32 8 43 13 vv

39 Orthographic (parallel) projection: 2 nd linear interpolation: along y Q(6) x y z 2024 30 10 32 8 43 13 vv

40 Orthographic (parallel) projection: 2 nd linear interpolation: along y Q(6) x y z 2024 30 10 32 8 43 13 vv

41 Orthographic (parallel) projection: 2 nd linear interpolation: along y Q(6) x y z 2024 30 10 32 8 43 13 vv

42 Orthographic (parallel) projection: 2 nd linear interpolation: along y Q(6) x y z 2024 30 10 32 8 43 13 vv

43 Orthographic (parallel) projection: 2 nd linear interpolation: along y Q(6) x y z 2024 30 10 32 8 43 13 vv

44 Orthographic (parallel) projection: 3 rd linear interpolation: along z Q(6) x y z 2024 30 10 32 8 43 13 ww Val(Q(6))

45 Orthographic (parallel) projection: 3 rd linear interpolation: along z Q(6) x y z 2024 30 10 32 8 43 13 ww Val(Q(6))

46 Orthographic (parallel) projection: 3 rd linear interpolation: along z Q(6) x y z 2024 30 10 32 8 43 13 ww Val(Q(6))

47 Orthographic (parallel) projection: 3 rd linear interpolation: along z Q(6) x y z 2024 30 10 32 8 43 13 ww Val(Q(6))


Download ppt "N u v P(0,0) P(4,1) Orthographic (parallel) projection: Finding the starting point of the ray P(0,0): origin of image plane P(4,1): image pixel at i=4,"

Similar presentations


Ads by Google