Presentation is loading. Please wait.

Presentation is loading. Please wait.

Patterns of Household Expenditure. ArnoldBlackCowanDavisEdwards Annual Income15,00030,00045,00060,00075,000 Necessities15,00025,00032,00036,00040,000.

Similar presentations


Presentation on theme: "Patterns of Household Expenditure. ArnoldBlackCowanDavisEdwards Annual Income15,00030,00045,00060,00075,000 Necessities15,00025,00032,00036,00040,000."— Presentation transcript:

1 Patterns of Household Expenditure

2 ArnoldBlackCowanDavisEdwards Annual Income15,00030,00045,00060,00075,000 Necessities15,00025,00032,00036,00040,000 Basic Wants5,00012,00015,00016,000 Luxuries1,0009,00014,000 Savings5,000 Annual Spending 80 70 60 50 40 30 20 10

3 ArnoldBlackCowanDavisEdwards Annual Income15,00030,00045,00060,00075,000 Necessities15,00025,00032,00036,00040,000 Basic Wants5,00012,00015,00016,000 Luxuries1,0009,00014,000 Savings5,000 Annual Spending 80 70 60 50 40 30 20 10

4 ArnoldBlackCowanDavisEdwards Annual Income15,00030,00045,00060,00075,000 Necessities15,00025,00032,00036,00040,000 Basic Wants5,00012,00015,00016,000 Luxuries1,0009,00014,000 Savings5,000 Annual Spending 80 70 60 50 40 30 20 10

5 ArnoldBlackCowanDavisEdwards Annual Income15,00030,00045,00060,00075,000 Necessities15,00025,00032,00036,00040,000 Basic Wants5,00012,00015,00016,000 Luxuries1,0009,00014,000 Savings5,000 Annual Spending 80 70 60 50 40 30 20 10

6 ArnoldBlackCowanDavisEdwards Annual Income15,00030,00045,00060,00075,000 Necessities15,00025,00032,00036,00040,000 Basic Wants5,00012,00015,00016,000 Luxuries1,0009,00014,000 Savings5,000 Annual Spending 80 70 60 50 40 30 20 10

7 ArnoldBlackCowanDavisEdwards Annual Income Necessities Basic Wants Luxuries Savings 15,00025,00032,00036,00040,000 5,00012,00015,00016,000 1,0009,00014,000 5,000 Luxuries Basic Wants Necessities Savings 15,00030,00045,00060,00075,000 Annual Spending 80 70 60 50 40 30 20 10 1530456075 Income

8 Average Weekly Household Spending 2007


Download ppt "Patterns of Household Expenditure. ArnoldBlackCowanDavisEdwards Annual Income15,00030,00045,00060,00075,000 Necessities15,00025,00032,00036,00040,000."

Similar presentations


Ads by Google