Presentation is loading. Please wait.

Presentation is loading. Please wait.

Epidemiologic situation in selected infections in Slovak Republic in years 1953 - 2011 HELP STOPMENU Institute of Epidemiology Faculty of Medicine Comenius.

Similar presentations


Presentation on theme: "Epidemiologic situation in selected infections in Slovak Republic in years 1953 - 2011 HELP STOPMENU Institute of Epidemiology Faculty of Medicine Comenius."— Presentation transcript:

1 Epidemiologic situation in selected infections in Slovak Republic in years 1953 - 2011 HELP STOPMENU Institute of Epidemiology Faculty of Medicine Comenius University in Bratislava

2 MENU A B C Morbidity rate of airborne diseases Morbidity rate of intestinal infections Morbidity rate of some zoonoses and sexually transmitted diseases HELP STOP

3 Morbidity rate of airborne diseases Menu Scarlet fever Measles Rubella Mumps Varicella Infectious mononucleosis Meningococcal meningitis Tuberculosis (TB) Mortality rate of TB Mortality rate of pneumoniae HELP STOPMENU

4 Morbidity rate of intestinal infections Typhoid fever Salmonelloses Shigellosis Viral hepatitis A Viral hepatitis B Comparison of viral hepatitis A and viral hepatitis B Acute diarrhoeal diseases A04 Acute diarrhoeal diseases A09 Teniases Helminthoses HELP STOPMENU Menu

5 Morbidity rate of some zoonoses and sexually transmitted diseases Tick-borne encephalitis Tularaemia Leptospiroses Tetanus Gonorrhoea Syphilis HELP STOPMENU Menu

6 HELP STOPMENU

7 HELP STOPMENU 10 5

8 HELP STOPMENU 10 5

9 HELP STOPMENU 10 5

10 HELP STOPMENU 10 5

11 HELP STOPMENU 10 5

12 HELP STOPMENU 10 5

13 HELP STOPMENU 10 5

14 HELP STOPMENU 10 5

15 HELP STOPMENU 10 5

16 HELP STOPMENU 10 5

17 HELP STOPMENU 10 5

18 HELP STOPMENU 10 5

19 HELP STOPMENU 10 5

20 HELP STOPMENU 10 5

21 HELP STOPMENU 10 5

22 HELP STOPMENU 10 5

23 HELP STOPMENU 10 5

24 HELP STOPMENU

25 HELP STOPMENU 10 5

26 HELP STOPMENU 10 5

27 HELP STOPMENU 10 5

28 HELP STOPMENU 10 5

29 HELP STOPMENU počet ochorení/10 5 10 5

30 HELP STOPMENU 10 5

31 HELP STOPMENU 10 5

32 HELP STOPMENU 10 5

33 HELP STOPMENU 10 5

34 HELP STOPMENU 10 5

35 HELP STOPMENU 10 5

36 HELP STOPMENU 10 5

37 HELP STOPMENU 10 5 p

38 HELP STOPMENU 10 5

39 HELP STOPMENU 10 5

40

41 HELP STOPMENU 10 5

42 HELP STOPMENU 10 5

43 HELP STOPMENU 10 5

44 HELP STOPMENU 10 5

45 HELP STOPMENU 10 5

46 HELP STOPMENU 10 5

47 HELP STOPMENU 10 5

48 HELP STOPMENU 10 5

49 HELP STOPMENU 10 5

50 HELP STOPMENU 10 5

51 HELP STOPMENU 10 5

52 HELP STOPMENU 10 5 Leptospiroses morbidity rate per 100 000 population per year 10 5

53 HELP STOPMENU 10 5

54 HELP STOPMENU 10 5

55 HELP STOPMENU 10 5

56 HELP STOPMENU 10 5

57 HELP STOPMENU 10 5

58 HELP STOPMENU 10 5

59 HELP STOPMENU 10 5

60 HELP STOPMENU 10 5

61 HELP STOPMENU 10 5

62 HELP STOPMENU 10 5

63 HELP STOPMENU 10 5

64 HELP STOPMENU 10 5

65 HELP STOPMENU 10 5

66 HELP STOPMENU 10 5

67 HELP STOPMENU 10 5

68 HELP STOPMENU

69 HELP STOPMENU 10 5

70 HELP STOPMENU 10 5

71 HELP STOPMENU 10 5

72 HELP STOPMENU 10 5

73 HELP STOPMENU 10 5

74 HELP STOPMENU 10 5

75 HELP STOPMENU 10 5

76 HELP STOPMENU 10 5

77 HELP STOPMENU 10 5

78 HELP STOPMENU 10 5

79 HELP STOPMENU 10 5

80 HELP STOPMENU 10 5

81 HELP STOPMENU 10 5

82

83

84

85

86

87

88

89 HELP STOPMENU 10 5

90 HELP STOPMENU 10 5

91 HELP STOPMENU Viral hepatitis A Viral hepatitis B

92 HELP STOPMENU 10 5

93 HELP STOPMENU 10 5

94 HELP STOPMENU 10 5

95 HELP STOPMENU 10 5

96 HELP STOPMENU 10 5

97 HELP STOPMENU 10 5

98 HELP STOPMENU 10 5

99 HELP STOPMENU 10 5

100 HELP STOPMENU 10 5

101 HELP STOPMENU 10 5

102 HELP STOPMENU 10 5

103 HELP STOPMENU 10 5

104 HELP STOPMENU 10 5

105 HELP STOPMENU 10 5

106 HELP STOPMENU 10 5

107 HELP STOPMENU


Download ppt "Epidemiologic situation in selected infections in Slovak Republic in years 1953 - 2011 HELP STOPMENU Institute of Epidemiology Faculty of Medicine Comenius."

Similar presentations


Ads by Google